Challenge Wanaka (2018)
IAN GRAHAM (#185)
Finished
GUN TIME:
04:59:34
Place
49
OF
406
Male
39
OF
266
45-49
1
OF
47
Swim 00:31:53 1.90km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim | 00:31:53 | 00:31:53 | 71 | 52 | 6 | 09:02:07 |
T1 00:03:26 0.50km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:03:26 | 00:35:20 | 41 | 31 | 4 | 09:05:34 |
Cycle 02:42:05 90.0km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 11km | 00:21:05 | 00:56:25 | 46 | 43 | 4 | 09:26:39 |
Bike 25km | 00:39:26 | 01:14:46 | 48 | 43 | 3 | 09:45:00 |
Bike 34km | 00:59:16 | 01:34:36 | 47 | 42 | 2 | 10:04:50 |
Bike 51km | 01:32:18 | 02:07:38 | 51 | 44 | 3 | 10:37:52 |
Bike 70km | 02:02:28 | 02:37:48 | 52 | 44 | 3 | 11:08:02 |
Bike 90km | 02:42:05 | 03:17:25 | 54 | 46 | 3 | 11:47:39 |
T2 00:02:22 0.50km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:22 | 03:19:48 | 54 | 41 | 7 | 11:50:02 |
Run 01:39:46 21.1km
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 2km | 00:10:10 | 03:29:58 | 70 | 56 | 11 | 12:00:12 |
Run 8km | 00:36:10 | 03:55:59 | 46 | 35 | 9 | 12:26:13 |
Run 11km | 00:52:26 | 04:12:15 | 61 | 48 | 10 | 12:42:29 |
Run 16.5km | 01:18:32 | 04:38:20 | 60 | 48 | 10 | 13:08:34 |
Run 19km | 01:30:06 | 04:49:54 | 58 | 46 | 9 | 13:20:08 |
Run 21.1km | 01:39:46 | 04:59:34 | 57 | 45 | 8 | 13:29:48 |
Social Share