Challenge Wanaka (2018)
LAUREN KOCH (#467)
Finished
GUN TIME:
06:54:46
Place
336
OF
406
Female
101
OF
140
35-39
17
OF
22
Swim 00:36:12 1.90km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim | 00:36:12 | 00:36:12 | 187 | 50 | 9 | 09:11:34 |
T1 00:05:26 0.50km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:05:26 | 00:41:38 | 192 | 66 | 10 | 09:17:00 |
Cycle 03:38:12 90.0km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 11km | 00:28:32 | 01:10:10 | 367 | 116 | 21 | 09:45:32 |
Bike 25km | 00:52:19 | 01:33:58 | 357 | 108 | 19 | 10:09:20 |
Bike 34km | 01:18:21 | 01:59:59 | 357 | 107 | 19 | 10:35:21 |
Bike 51km | 02:02:08 | 02:43:46 | 356 | 109 | 20 | 11:19:08 |
Bike 70km | 02:44:11 | 03:25:49 | 366 | 115 | 21 | 12:01:11 |
Bike 90km | 03:38:12 | 04:19:50 | 366 | 114 | 21 | 12:55:12 |
T2 00:04:02 0.50km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:04:02 | 04:23:52 | 216 | 68 | 10 | 12:59:14 |
Run 02:30:53 21.1km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 2km | 00:13:58 | 04:37:51 | 328 | 103 | 15 | 13:13:13 |
Run 8km | 00:53:40 | 05:17:33 | 328 | 106 | 15 | 13:52:55 |
Run 11km | 01:18:03 | 05:41:56 | 332 | 104 | 17 | 14:17:18 |
Run 16.5km | 01:57:47 | 06:21:40 | 330 | 106 | 18 | 14:57:02 |
Run 19km | 02:16:59 | 06:40:52 | 332 | 109 | 18 | 15:16:14 |
Run 21.1km | 02:30:53 | 06:54:46 | 333 | 109 | 18 | 15:30:08 |
Social Share