Challenge Wanaka (2018)
KAY STANSBURY-WARD (#523)
Finished
GUN TIME:
08:09:42
Place
388
OF
406
Female
129
OF
140
40-44
22
OF
22
Swim 00:41:54 1.90km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
Swim | 00:41:54 | 00:41:54 | 313 | 100 | 16 | 09:17:16 |
T1 00:11:19 0.50km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
T1 | 00:11:19 | 00:53:13 | 391 | 131 | 21 | 09:28:35 |
Cycle 04:02:15 90.0km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
Bike 11km | 00:30:40 | 01:23:54 | 386 | 126 | 20 | 09:59:16 |
Bike 25km | 00:58:01 | 01:51:15 | 387 | 127 | 20 | 10:26:37 |
Bike 34km | 01:27:28 | 02:20:42 | 388 | 129 | 21 | 10:56:04 |
Bike 51km | 02:19:44 | 03:12:58 | 391 | 130 | 22 | 11:48:20 |
Bike 70km | 03:03:35 | 03:56:49 | 389 | 129 | 22 | 12:32:11 |
Bike 90km | 04:02:15 | 04:55:29 | 390 | 129 | 21 | 13:30:51 |
T2 00:10:48 0.50km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
T2 | 00:10:48 | 05:06:18 | 402 | 137 | 22 | 13:41:40 |
Run 03:03:24 21.1km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
Run 2km | 00:16:52 | 05:23:10 | 381 | 125 | 21 | 13:58:32 |
Run 8km | 01:05:58 | 06:12:16 | 372 | 127 | 21 | 14:47:38 |
Run 11km | 01:36:47 | 06:43:05 | 386 | 129 | 21 | 15:18:27 |
Run 16.5km | 02:24:18 | 07:30:37 | 385 | 128 | 21 | 16:05:59 |
Run 19km | 02:46:29 | 07:52:47 | 383 | 127 | 21 | 16:28:09 |
Run 21.1km | 03:03:24 | 08:09:42 | 383 | 127 | 21 | 16:45:04 |
Social Share