Challenge Wanaka (2018)
BAMBY (#828)
Finished
GUN TIME:
05:12:20
Place
31
OF
232
Mixed
16
OF
116
Team
16
OF
111
Swim 00:34:19 1.90km
Location | Split | Race Time | Pos | Mixed | Team | TOD |
---|---|---|---|---|---|---|
Swim | 00:34:19 | 00:34:19 | 77 | 38 | 38 | 09:29:35 |
T1 00:02:31 0.50km
Location | Split | Race Time | Pos | Mixed | Team | TOD |
---|---|---|---|---|---|---|
T1 | 00:02:31 | 00:36:51 | 2 | 1 | 1 | 09:32:07 |
Cycle 02:56:27 90.0km
Location | Split | Race Time | Pos | Mixed | Team | TOD |
---|---|---|---|---|---|---|
Bike 11km | 00:22:39 | 00:59:30 | 48 | 30 | 29 | 09:54:46 |
Bike 25km | 00:42:29 | 01:19:20 | 46 | 28 | 27 | 10:14:36 |
Bike 34km | 01:04:05 | 01:40:56 | 49 | 32 | 31 | 10:36:12 |
Bike 51km | 01:39:42 | 02:16:33 | 49 | 32 | 31 | 11:11:49 |
Bike 70km | 02:12:43 | 02:49:34 | 53 | 33 | 31 | 11:44:50 |
Bike 90km | 02:56:27 | 03:33:18 | 53 | 34 | 32 | 12:28:34 |
T2 00:01:53 0.50km
Location | Split | Race Time | Pos | Mixed | Team | TOD |
---|---|---|---|---|---|---|
T2 | 00:01:53 | 03:35:12 | 14 | 7 | 6 | 12:30:28 |
Run 01:37:08 21.1km
Location | Split | Race Time | Pos | Mixed | Team | TOD |
---|---|---|---|---|---|---|
Run 2km | 00:10:03 | 03:45:15 | 49 | 18 | 16 | 12:40:31 |
Run 8km | 00:36:15 | 04:11:27 | 36 | 14 | 13 | 13:06:43 |
Run 11km | 00:51:36 | 04:26:48 | 29 | 11 | 10 | 13:22:04 |
Run 16.5km | 01:16:39 | 04:51:52 | 24 | 9 | 8 | 13:47:08 |
Run 19km | 01:28:00 | 05:03:12 | 22 | 7 | 6 | 13:58:28 |
Run 21.1km | 01:37:08 | 05:12:20 | 22 | 7 | 6 | 14:07:36 |
Social Share