Challenge Wanaka (2018)
PRE GIRAFFATITAN RACERS (#882)
Finished
GUN TIME:
05:39:50
Place
72
OF
232
Mixed
38
OF
116
Team
34
OF
111
Swim 00:31:12 1.90km
Location | Split | Race Time | Pos | Mixed | Team | TOD |
---|---|---|---|---|---|---|
Swim | 00:31:12 | 00:31:12 | 40 | 15 | 15 | 09:26:28 |
T1 00:03:14 0.50km
Location | Split | Race Time | Pos | Mixed | Team | TOD |
---|---|---|---|---|---|---|
T1 | 00:03:14 | 00:34:27 | 46 | 19 | 16 | 09:29:43 |
Cycle 03:07:00 90.0km
Location | Split | Race Time | Pos | Mixed | Team | TOD |
---|---|---|---|---|---|---|
Bike 11km | 00:23:14 | 00:57:41 | 65 | 37 | 34 | 09:52:57 |
Bike 25km | 00:43:48 | 01:18:15 | 67 | 38 | 35 | 10:13:31 |
Bike 34km | 01:05:57 | 01:40:24 | 71 | 43 | 40 | 10:35:40 |
Bike 51km | 01:44:07 | 02:18:34 | 81 | 48 | 44 | 11:13:50 |
Bike 70km | 02:19:24 | 02:53:51 | 87 | 49 | 46 | 11:49:07 |
Bike 90km | 03:07:00 | 03:41:27 | 89 | 52 | 48 | 12:36:43 |
T2 00:02:10 0.50km
Location | Split | Race Time | Pos | Mixed | Team | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:10 | 03:43:38 | 62 | 31 | 26 | 12:38:54 |
Run 01:56:11 21.1km
Location | Split | Race Time | Pos | Mixed | Team | TOD |
---|---|---|---|---|---|---|
Run 2km | 00:10:51 | 03:54:30 | 81 | 37 | 33 | 12:49:46 |
Run 8km | 00:40:24 | 04:24:03 | 82 | 37 | 33 | 13:19:19 |
Run 11km | 00:58:43 | 04:42:21 | 83 | 38 | 34 | 13:37:37 |
Run 16.5km | 01:29:50 | 05:13:29 | 89 | 43 | 39 | 14:08:45 |
Run 19km | 01:44:30 | 05:28:09 | 91 | 45 | 41 | 14:23:25 |
Run 21.1km | 01:56:11 | 05:39:50 | 93 | 46 | 42 | 14:35:06 |
Social Share