Challenge Wanaka (2018)
ROO TED NOW (#888)
Finished
GUN TIME:
06:25:40
Place
151
OF
232
Mixed
75
OF
116
Team
70
OF
111
Swim 00:38:40 1.90km
Location | Split | Race Time | Pos | Mixed | Team | TOD |
---|---|---|---|---|---|---|
Swim | 00:38:40 | 00:38:40 | 133 | 64 | 60 | 09:33:56 |
T1 00:03:46 0.50km
Location | Split | Race Time | Pos | Mixed | Team | TOD |
---|---|---|---|---|---|---|
T1 | 00:03:46 | 00:42:26 | 131 | 64 | 59 | 09:37:42 |
Cycle 03:42:26 90.0km
Location | Split | Race Time | Pos | Mixed | Team | TOD |
---|---|---|---|---|---|---|
Bike 11km | 00:28:50 | 01:11:17 | 201 | 102 | 97 | 10:06:33 |
Bike 25km | 00:53:27 | 01:35:53 | 192 | 100 | 95 | 10:31:09 |
Bike 34km | 01:20:26 | 02:02:52 | 192 | 100 | 95 | 10:58:08 |
Bike 51km | 02:06:44 | 02:49:11 | 191 | 99 | 94 | 11:44:27 |
Bike 70km | 02:47:54 | 03:30:21 | 190 | 99 | 94 | 12:25:37 |
Bike 90km | 03:42:26 | 04:24:52 | 188 | 98 | 93 | 13:20:08 |
T2 00:02:47 0.50km
Location | Split | Race Time | Pos | Mixed | Team | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:47 | 04:27:40 | 186 | 97 | 92 | 13:22:56 |
Run 01:58:00 21.1km
Location | Split | Race Time | Pos | Mixed | Team | TOD |
---|---|---|---|---|---|---|
Run 2km | 00:11:45 | 04:39:26 | 119 | 58 | 54 | 13:34:42 |
Run 8km | 00:42:43 | 05:10:23 | 99 | 50 | 46 | 14:05:39 |
Run 11km | 01:01:00 | 05:28:41 | 97 | 48 | 44 | 14:23:57 |
Run 16.5km | 01:30:45 | 05:58:26 | 94 | 47 | 43 | 14:53:42 |
Run 19km | 01:44:51 | 06:12:31 | 94 | 47 | 43 | 15:07:47 |
Run 21.1km | 01:58:00 | 06:25:40 | 96 | 48 | 44 | 15:20:56 |
Social Share