17th March 2018 | Wollongong, NSW, Australia

Tri Series - Wollongong (2018)

Standard - Solo: Overall

Pos Name Gun Time Category (Pos) Gender (Pos) Swim T1 Cycle T2 Run
501 Amanda POWER (#444) 03:29:22 55-59 (9) Female  (138) 00:33:49 00:02:51 01:34:10 00:02:40 01:15:51
502 Emmanuel VIVANT (#537) 03:29:39 60-64 (9) Male  (364) 00:34:28 00:03:14 01:27:34 00:03:27 01:20:55
503 Chris GREEN (#557) 03:30:36 Clydesdale (6) Male  (365) 00:31:25 00:02:52 01:29:16 00:02:35 01:24:26
504 Tonia WOOD (#466) 03:31:56 60-64 (9) Female  (139) 00:40:04 00:02:14 01:31:47 00:02:11 01:15:39
505 Marina BATE (#389) 03:32:05 60-64 (10) Female  (140) 00:36:27 00:03:18 01:26:59 00:03:22 01:21:57
506 Anne REIDY (#447) 03:33:51 45-49 (17) Female  (141) 00:35:26 00:03:39 01:42:34 00:03:11 01:08:59
507 Christine COOK (#398) 03:45:04 50-54 (15) Female  (142) 00:34:12 00:05:27 01:46:29 00:05:10 01:13:45
508 Lisa EADY (#405) 03:45:25 40-44 (18) Female  (143) 00:33:02 00:02:20 01:38:55 00:02:05 01:29:00
509 Zane RIZOSKI (#275) 03:46:44 40-44 (52) Male  (366) 00:36:48 00:04:35 01:28:01 00:03:36 01:33:43
510 Alasdair MCDONALD (#42) 03:47:12 25-29 (44) Male  (367) 00:32:08 00:03:41 01:44:15 00:04:29 01:22:38
511 Stephen BROWN (#476) 03:55:24 60-64 (10) Male  (368) 00:34:13 00:03:19 01:33:00 00:03:58 01:40:52
512 Sargon DADISHO (#14) 03:56:14 20-24 (13) Male  (369) 00:29:21 00:04:20 01:52:52 00:02:06 01:27:33
513 Mandy POSETTI (#358) 03:57:41 30-34 (22) Female  (144) 00:36:36 00:03:20 01:49:56 00:01:57 01:25:51
514 Rigel NG (#44) 04:02:41 20-24 (14) Male  (370) 00:43:09 00:03:25 01:31:57 00:01:42 01:42:25
515 Peta BRAY (#390) 04:17:09 45-49 (18) Female  (145) 00:48:06 00:03:28 01:49:14 00:01:38 01:34:41
516 Lachlan LEWIS (#507) 05:09:41 70+ (3) Male  (371) 01:00:56 00:05:16 01:55:23 00:04:41 02:03:24
DNS Alon BRASINGTON (#6) 25-29 Male 
DNS Paul DEL GIGANTE (#16) 25-29 Male 
DNS Jake RUSSELL (#58) 25-29 Male 
DNS Tom LOY (#41) 25-29 Male 
DNS Murray ROBERTSON (#54) 25-29 Male 
DNS James BYRNE (#79) 30-34 Male 
DNS David HALPIN (#93) 30-34 Male 
DNS Rob BANISTER (#133) 35-39 Male 
DNS Jye CAJAR (#140) 35-39 Male 
DNS Rod HUTCHINSON (#165) 35-39 Male 
DNS Tim O'HARE (#183) 35-39 Male 
DNS Owain MATTHEWS (#177) 35-39 Male 
DNS Dani ANDRES (#200) 45-49 Male 
DNS James BRADFORD (#206) 40-44 Male 
DNS Adam CAMPBELL (#208) 40-44 Male 
DNS Peter CLAPHAM (#210) 40-44 Male 
DNS Michael GRINBERGS (#229) 45-49 Male 
DNS Chris HANRAHAN (#231) 45-49 Male 
DNS Tito MACHADO (#252) 40-44 Male 
DNS Stuart MORT (#261) 45-49 Male 
DNS Jason ROBERTS (#276) 45-49 Male 
DNS James STEWART (#289) 40-44 Male 
DNS Paul WALTON (#296) 40-44 Male 
DNS Harvey WORTON (#301) 40-44 Male 
DNS Courtney BICKNELL (#309) 15-19 Female 
DNS Emma CAMERON (#314) 30-34 Female 
DNS Amanda CLARK (#315) 30-34 Female 
DNS Olivia FRY (#326) 15-19 Female 
DNS Olivia JEFFREY (#332) 15-19 Female 
DNS Madeleine ROCHE (#360) 30-34 Female 
DNS Kathleen ROLFE (#361) 30-34 Female 
DNS Sue SNABB (#370) 30-34 Female 
DNS Erin VICARY (#381) 35-39 Female 
DNS Maree DOYLE (#403) 40-44 Female