23rd March 2018 | Rotorua, Bay of Plenty, New Zealand

Hipster DH (2018)

Hipster DH: Overall

Pos Name Category (Pos) Gender (Pos)
51 JONATHAN PATTISON (#102) All Ages (46) Male  (46)
52 OTTO SAUL (#98) All Ages (47) Male  (47)
53 MACEY VERHAEGH (#85) All Ages (6) Female  (6)
54 LEWIS LEI (#49) All Ages (48) Male  (48)
55 MEG CANNON (#7) All Ages (7) Female  (7)
56 THOMAS FISHER (#30) All Ages (49) Male  (49)
57 FELIX HAWKER (#41) All Ages (50) Male  (50)
58 ALEX CORVER (#78) All Ages (51) Male  (51)
59 SAM LAWSON (#59) All Ages (52) Male  (52)
60 CAPELLA MARTIN (#103) All Ages (8) Female  (8)
61 ESTHER PEARCE (#15) All Ages (9) Female  (9)
62 HAYLEY SCHAUT (#105) All Ages (10) Female  (10)
63 CHLOE PARKER (#37) All Ages (11) Female  (11)
64 TRIPP BIGGS (#97) All Ages (53) Male  (53)
65 ELI TAYLOR (#33) All Ages (54) Male  (54)
66 ELLIE DAVIS (#25) All Ages (12) Female  (12)
67 BETH WALKER (#14) All Ages (13) Female  (13)
68 CAMERON TROTTER (#74) All Ages (55) Male  (55)
69 TAYLA CLAYDEN (#38) All Ages (14) Female  (14)
70 JACOB LIM (#100) All Ages (56) Male  (56)
71 BART SAUL (#99) All Ages (57) Male  (57)
72 KEIRA BURBOROUGH-MURPHY (#80) All Ages (15) Female  (15)
73 BRODY DAVIS (#26) All Ages (58) Male  (58)
74 LEVI FAR (#17) All Ages (59) Male  (59)
75 WILLIAM BANNISTER (#75) All Ages (60) Male  (60)
76 TOMMY PETERS (#82) All Ages (61) Male  (61)
77 MAX MADERTHANER (#107) All Ages (62) Male  (62)
78 BLAKE FAR (#18) All Ages (63) Male  (63)
79 ERIC SPENCER (#108) All Ages (64) Male  (64)
80 MAREA MARTIN (#104) All Ages (16) Female  (16)
81 TRAVIS ISEMONGER (#72) All Ages (65) Male  (65)
82 ELLA BAIRD (#47) All Ages (17) Female  (17)
83 JAKE RIDDLE (#32) All Ages (66) Male  (66)
Not started JOSHUA RUNCIMAN (#6) All Ages Male 
Not started NICO COGAN (#10) All Ages Male 
Not started BELLAH BIRCHALL (#12) All Ages Female 
Not started LUKUS TINDALL (#16) All Ages Male 
Not started KOBI RUSSELL (#23) All Ages Male 
Not started JACK MAXWELL-BATES (#19) All Ages Male 
Not started WINTON MEXTED (#50) All Ages Male 
Not started JOSHUA RADLEY (#51) All Ages Male 
Not started AYLA RADLEY (#52) All Ages Female 
Not started JAAP HANSE (#55) All Ages Male 
Not started NATHAN MCGREGOR (#56) All Ages Male 
Not started CONOR MULLEN (#69) All Ages Male 
Not started STERLING GRIFFIN (#63) All Ages Unknown 
Not started ORION GRIFFIN (#64) All Ages Unknown 
Not started HECTOR GRIFFIN (#65) All Ages Unknown 
Not started PEADER MULLEN (#68) All Ages Male 
Not started ZAC STEADMAN (#83) All Ages Male