Powerman Indonesia (2018)
Edward Sibarani (#1105)
Finished
GUN TIME:
05:54:42
Place
288
OF
303
Male
263
OF
277
40-49
94
OF
97
Run 01:10:05 10.0km
Location | Split | Race Time | Pos | Male | 40-49 |
---|---|---|---|---|---|
Run1 - 5km | 00:34:54 | 00:34:54 | 198 | 182 | 65 |
Run1 - 8km | 00:21:16 | 00:56:11 | 205 | 189 | 69 |
Run 1 | 00:13:53 | 01:10:05 | 215 | 199 | 73 |
T1 00:04:55 0.10km
Location | Split | Race Time | Pos | Male | 40-49 |
---|---|---|---|---|---|
T1 | 00:04:55 | 01:15:02 | 109 | 98 | 32 |
Cycle 02:57:26 60.0km
Location | Split | Race Time | Pos | Male | 40-49 |
---|---|---|---|---|---|
Bike 11km | 00:27:33 | 01:42:36 | 284 | 260 | 93 |
Bik 17km | 00:13:11 | 01:55:49 | 284 | 259 | 93 |
Bike 31km | 00:41:25 | 02:37:15 | 287 | 262 | 94 |
Bike 51km | 01:03:25 | 03:40:41 | 286 | 261 | 92 |
Bike | 00:31:47 | 04:12:29 | 294 | 269 | 96 |
T2 00:05:50 0.10km
Location | Split | Race Time | Pos | Male | 40-49 |
---|---|---|---|---|---|
T2 | 00:05:50 | 04:18:20 | 143 | 125 | 50 |
Run 2 01:36:19 10.0km
Location | Split | Race Time | Pos | Male | 40-49 |
---|---|---|---|---|---|
Run 5km | 00:48:53 | 05:07:15 | 252 | 228 | 87 |
Run 8km | 00:30:26 | 05:37:42 | 238 | 214 | 83 |
Run 2 | 00:16:57 | 05:54:41 | 242 | 219 | 84 |
Social Share