IRONMAN 70.3 Port Macquarie (2018)
Felicity MOLAN (#2271)
Finished
GUN TIME:
06:00:37
Place
548
OF
928
Female
104
OF
280
30-34
27
OF
50
Swim 00:34:55 1.90km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
Swim 1.9k | 00:34:55 | 00:34:55 | 346 | 62 | 17 |
T1 00:03:56 0.10km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
T1 | 00:03:56 | 00:38:53 | 542 | 146 | 36 |
Cycle 03:20:15 90.0km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
Bike 1k | 00:02:45 | 00:41:40 | 690 | 151 | 36 |
Bike 27.9k | 00:57:15 | 01:38:57 | 705 | 136 | 31 |
Bike 33.9k | 00:12:33 | 01:51:31 | 703 | 136 | 31 |
Bike 39.6k | 00:11:17 | 02:02:50 | 700 | 137 | 31 |
Bike 45.9k | 00:13:57 | 02:16:49 | 703 | 139 | 32 |
Bike 56k | 00:21:27 | 02:38:17 | 720 | 149 | 36 |
Bike 62k | 00:14:10 | 02:52:28 | 719 | 148 | 36 |
Bike 90k | 01:06:39 | 03:59:09 | 753 | 170 | 39 |
T2 00:01:32 0.10km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
T2 | 00:01:32 | 04:00:43 | 221 | 46 | 14 |
Run 01:59:52 21.1km
Location | Split | Race Time | Pos | Female | 30-34 |
---|---|---|---|---|---|
Run 1.2k | 00:06:21 | 04:07:06 | 425 | 77 | 20 |
Run 2.5k | 00:06:22 | 04:13:29 | 492 | 94 | 28 |
Run 3.6k | 00:06:29 | 04:20:00 | 481 | 89 | 26 |
Run 6k | 00:12:11 | 04:32:13 | 482 | 93 | 27 |
Run 7.5k | 00:09:33 | 04:41:48 | 471 | 90 | 27 |
Run 9k | 00:09:37 | 04:51:27 | 461 | 87 | 26 |
Run 11.4k | 00:12:07 | 05:03:35 | 447 | 83 | 23 |
Run 12.7k | 00:06:34 | 05:10:11 | 439 | 83 | 23 |
Run 13.9k | 00:06:38 | 05:16:51 | 427 | 80 | 23 |
Run 16.2k | 00:12:24 | 05:29:17 | 417 | 78 | 22 |
Run 17.8k | 00:09:50 | 05:39:08 | 405 | 74 | 21 |
Run 19.3k | 00:09:42 | 05:48:52 | 398 | 73 | 19 |
Run 21.1k | 00:11:43 | 06:00:36 | 389 | 72 | 18 |
Felicity MOLAN's Past IRONMAN 70.3 Port Macquarie Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN 70.3 Port Macquarie (2018) | 70.3 Solo | #2271 | 548 | 27 | 104 | 06:00:37 |
Social Share