IRONMAN 70.3 Port Macquarie (2018)
Paul WEATHERBY (#2560)
Finished
GUN TIME:
05:57:43
Place
530
OF
928
Male
433
OF
648
40-44
90
OF
123
Swim 00:40:33 1.90km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Swim 1.9k | 00:40:33 | 00:40:33 | 704 | 526 | 96 |
T1 00:04:52 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T1 | 00:04:52 | 00:45:27 | 721 | 512 | 100 |
Cycle 02:56:29 90.0km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Bike 1k | 00:02:45 | 00:48:13 | 685 | 535 | 102 |
Bike 27.9k | 00:52:26 | 01:40:40 | 469 | 407 | 79 |
Bike 33.9k | 00:12:06 | 01:52:48 | 497 | 427 | 82 |
Bike 39.6k | 00:10:17 | 02:03:06 | 488 | 419 | 80 |
Bike 45.9k | 00:12:38 | 02:15:45 | 485 | 418 | 79 |
Bike 56k | 00:18:52 | 02:34:39 | 481 | 415 | 79 |
Bike 62k | 00:12:18 | 02:46:59 | 474 | 410 | 79 |
Bike 90k | 00:54:57 | 03:41:57 | 430 | 375 | 73 |
T2 00:02:42 0.10km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
T2 | 00:02:42 | 03:44:40 | 652 | 476 | 96 |
Run 02:13:00 21.1km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
Run 1.2k | 00:06:20 | 03:51:02 | 418 | 343 | 75 |
Run 2.5k | 00:06:27 | 03:57:31 | 506 | 411 | 84 |
Run 3.6k | 00:06:43 | 04:04:16 | 515 | 414 | 85 |
Run 6k | 00:12:33 | 04:16:51 | 532 | 425 | 87 |
Run 7.5k | 00:09:45 | 04:26:37 | 520 | 415 | 87 |
Run 9k | 00:09:53 | 04:36:32 | 512 | 408 | 86 |
Run 11.4k | 00:12:49 | 04:49:22 | 506 | 402 | 85 |
Run 12.7k | 00:06:51 | 04:56:15 | 506 | 401 | 84 |
Run 13.9k | 00:07:16 | 05:03:32 | 500 | 396 | 83 |
Run 16.2k | 00:13:43 | 05:17:17 | 507 | 399 | 82 |
Run 17.8k | 00:11:45 | 05:29:02 | 522 | 410 | 84 |
Run 19.3k | 00:13:05 | 05:42:08 | 544 | 426 | 88 |
Run 21.1k | 00:15:33 | 05:57:42 | 570 | 439 | 92 |
Paul WEATHERBY's Past IRONMAN 70.3 Port Macquarie Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN 70.3 Port Macquarie (2018) | 70.3 Solo | #2560 | 530 | 90 | 433 | 05:57:43 |
Social Share