Regional Toughest Mudder (2018)
Matt DUNCAN (#2187)
Finished
GUN TIME:
07:53:26
Place
140
OF
254
Male
121
OF
202
45-49
16
OF
19
Laps
4
Fastest
01:52:50
Average
02:26:30
Run
Location | Split | Race Time | Pos | Male | 45-49 | TOD |
---|---|---|---|---|---|---|
Start | 00:00:14 | 00:00:14 | 112 | 90 | 9 | 00:00:15 |
Mile1 | 00:13:57 | 00:14:13 | 203 | 169 | 17 | 00:14:14 |
Mile3 | 00:27:59 | 00:42:14 | 209 | 171 | 17 | 00:42:15 |
Mile4 | 00:12:57 | 00:55:12 | 188 | 159 | 17 | 00:55:13 |
Mile5 | 00:18:41 | 01:13:55 | 197 | 167 | 17 | 01:13:56 |
Mile6 | 00:33:57 | 01:47:54 | 203 | 169 | 15 | 01:47:55 |
Mile8 | 00:35:11 | 02:23:06 | 139 | 120 | 13 | 02:23:07 |
Mile9 | 00:19:09 | 02:42:17 | 160 | 135 | 13 | 02:42:18 |
Mile10 | 00:24:28 | 03:06:46 | 184 | 156 | 16 | 03:06:47 |
Mile11 | 00:46:41 | 03:53:29 | 163 | 143 | 16 | 03:53:30 |
Mile12 | 00:31:13 | 04:24:43 | 193 | 166 | 17 | 04:24:44 |
Mile13 | 00:18:17 | 04:43:02 | 149 | 129 | 13 | 04:43:03 |
Mile14 | 00:25:02 | 05:08:06 | 129 | 111 | 11 | 05:08:07 |
Mile15 | 00:23:34 | 05:31:42 | 162 | 141 | 16 | 05:31:43 |
Mile16 | 00:50:40 | 06:22:23 | 122 | 105 | 10 | 06:22:24 |
Mile17 | 00:25:53 | 06:48:17 | 134 | 120 | 14 | 06:48:18 |
Mile18 | 00:18:48 | 07:07:07 | 135 | 117 | 15 | 07:07:08 |
Mile19 | 00:21:47 | 07:28:56 | 82 | 71 | 7 | 07:28:57 |
Mile20 | 00:24:28 | 07:53:25 | 122 | 106 | 11 | 07:53:26 |
Social Share