Runaway Noosa Marathon (2018)
Paul HARTNELL (#1213)
Finished
Run 04:43:52 42.2km
Location | Split | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|
0km | 00:00:33 | 00:00:00 | 139 | 97 | 12 |
2.5km | 00:14:14 | 00:14:14 | 150 | 114 | 13 |
5.3km | 00:15:13 | 00:29:29 | 153 | 116 | 13 |
8.1km | 00:15:57 | 00:45:27 | 164 | 126 | 13 |
10.55km | 00:15:15 | 01:00:44 | 163 | 126 | 12 |
13km | 00:15:55 | 01:16:40 | 168 | 129 | 13 |
15.8km | 00:16:08 | 01:32:50 | 171 | 132 | 13 |
18.6km | 00:16:33 | 01:49:25 | 167 | 129 | 13 |
21.1km | 00:15:56 | 02:05:22 | 170 | 132 | 13 |
23.6km | 00:17:01 | 02:22:25 | 173 | 133 | 14 |
26.4km | 00:17:32 | 02:39:59 | 173 | 133 | 13 |
29.2km | 00:18:31 | 02:58:31 | 176 | 136 | 13 |
31.6km | 00:17:35 | 03:16:08 | 178 | 137 | 13 |
34.1km | 00:20:06 | 03:36:15 | 179 | 137 | 14 |
36.9km | 00:22:59 | 03:59:15 | 183 | 136 | 14 |
39.7km | 00:23:06 | 04:22:23 | 189 | 139 | 14 |
42.2km | 00:21:27 | 04:43:52 | 191 | 141 | 14 |
Social Share