IRONMAN 70.3 Cairns (2018)
Tiani REILLY (#2041)
Finished
GUN TIME:
06:16:46
Place
611
OF
1000
Female
147
OF
340
18-24
10
OF
15
Swim 00:30:01 1.90km
Location | Split | Race Time | Pos | Female | 18-24 |
---|---|---|---|---|---|
Swim 0km | 00:00:00 | 00:00:00 | - | - | - |
Swim 1.9km | 00:30:01 | 00:30:01 | 41 | 6 | 1 |
T1 00:04:10 0.20km
Location | Split | Race Time | Pos | Female | 18-24 |
---|---|---|---|---|---|
T1 | 00:04:10 | 00:34:12 | 385 | 106 | 8 |
Cycle 03:13:07 90.0km
Location | Split | Race Time | Pos | Female | 18-24 |
---|---|---|---|---|---|
Bike 18km | 00:33:57 | 01:08:10 | 686 | 153 | 9 |
Bike 44.5km | 00:58:58 | 02:07:10 | 701 | 160 | 9 |
Bike 69.7km | 00:55:58 | 03:03:09 | 669 | 148 | 9 |
Cycle | 00:44:10 | 03:47:20 | 681 | 156 | 9 |
T2 00:03:35 0.20km
Location | Split | Race Time | Pos | Female | 18-24 |
---|---|---|---|---|---|
T2 | 00:03:35 | 03:50:57 | 489 | 138 | 9 |
Run 02:25:47 21.1km
Location | Split | Race Time | Pos | Female | 18-24 |
---|---|---|---|---|---|
Run 1.2km | 00:05:42 | 03:56:40 | 564 | 140 | 11 |
Run 4.6km | 00:21:48 | 04:18:30 | 673 | 190 | 12 |
Run 7.0km | 00:15:50 | 04:34:21 | 704 | 204 | 12 |
Run 10.6km | 00:25:29 | 04:59:52 | 697 | 204 | 12 |
Run 11.4km | 00:05:52 | 05:05:45 | 703 | 207 | 12 |
Run 15km | 00:26:02 | 05:31:49 | 719 | 213 | 12 |
Run 17.2km | 00:19:06 | 05:50:56 | 742 | 227 | 12 |
Run 21.1km | 00:25:47 | 06:16:45 | 723 | 219 | 12 |
Social Share