IRONMAN 70.3 Durban (2018)
Megan STEPHENS (#2617)
Finished
GUN TIME:
06:42:35
Place
1600
OF
2500
Female
365
OF
685
35-39
65
OF
116
Swim 00:42:00 1.90km
Location | Split | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - |
Swim | 00:42:00 | 00:42:00 | 1364 | 301 | 52 |
T1 00:12:32 0.10km
Location | Split | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|
T1 | 00:12:32 | 00:54:33 | 2337 | 643 | 111 |
Cycle 03:21:31 90.0km
Location | Split | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|
Bike 24km | 00:52:22 | 01:46:57 | 2078 | 461 | 85 |
Bike 45.5km | 00:48:52 | 02:35:51 | 1988 | 409 | 75 |
Bike 66.5km | 00:44:04 | 03:19:56 | 1923 | 400 | 74 |
Bike 88km | 00:51:28 | 04:11:26 | 1852 | 382 | 72 |
Bike | 00:04:38 | 04:16:06 | 1849 | 382 | 73 |
T2 00:07:22 0.10km
Location | Split | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|
T2 | 00:07:22 | 04:23:30 | 1883 | 484 | 87 |
Run 02:19:03 21.1km
Location | Split | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|
Run 0.54km | 00:03:14 | 04:26:45 | 1757 | 402 | 76 |
Run 3.05km | 00:15:39 | 04:42:25 | 1722 | 426 | 82 |
Run 5.55km | 00:17:56 | 05:00:23 | 1835 | 475 | 87 |
Run 7.93km | 00:15:01 | 05:15:26 | 1656 | 424 | 73 |
Run 10.8km | 00:19:03 | 05:34:30 | 1516 | 389 | 71 |
Run 13.4km | 00:17:35 | 05:52:06 | 1531 | 400 | 72 |
Run 15.91km | 00:16:52 | 06:09:00 | 1482 | 393 | 70 |
Run 18.86km | 00:14:47 | 06:23:49 | 1382 | 366 | 66 |
Run | 00:18:44 | 06:42:34 | 1284 | 338 | 64 |
Social Share