IRONMAN 70.3 Durban (2018)
Joshua GERNETZKY (#829)
Finished
GUN TIME:
05:35:36
Place
442
OF
2500
Male
385
OF
1815
30-34
80
OF
337
Swim 00:41:24 1.90km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - |
Swim | 00:41:24 | 00:41:24 | 1258 | 981 | 198 |
T1 00:04:52 0.10km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
T1 | 00:04:52 | 00:46:18 | 223 | 184 | 41 |
Cycle 02:43:56 90.0km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
Bike 24km | 00:44:24 | 01:30:43 | 486 | 458 | 83 |
Bike 45.5km | 00:39:53 | 02:10:38 | 448 | 421 | 75 |
Bike 66.5km | 00:36:04 | 02:46:43 | 408 | 382 | 71 |
Bike 88km | 00:39:52 | 03:26:37 | 316 | 300 | 53 |
Bike | 00:03:37 | 03:30:15 | 309 | 293 | 52 |
T2 00:02:44 0.10km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
T2 | 00:02:44 | 03:33:01 | 145 | 125 | 38 |
Run 02:02:33 21.1km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
Run 0.54km | 00:02:37 | 03:35:39 | 480 | 416 | 105 |
Run 3.05km | 00:12:42 | 03:48:22 | 532 | 452 | 96 |
Run 5.55km | 00:13:52 | 04:02:16 | 618 | 510 | 112 |
Run 7.93km | 00:15:05 | 04:17:23 | 807 | 639 | 131 |
Run 10.8km | 00:16:54 | 04:34:18 | 751 | 600 | 129 |
Run 13.4km | 00:14:18 | 04:48:38 | 719 | 572 | 123 |
Run 15.91km | 00:14:57 | 05:03:36 | 709 | 563 | 122 |
Run 18.86km | 00:13:52 | 05:17:29 | 697 | 546 | 117 |
Run | 00:18:04 | 05:35:35 | 690 | 535 | 114 |
Social Share