IRONMAN 70.3 World Championship (2018)
Sean THOMPSON (#2107)
Finished
GUN TIME:
04:47:07
Place
845
OF
2346
Male
845
OF
2346
35-39
199
OF
385
Swim 00:32:32 1.90km
Location | Split | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|
Swim 1.9k | 00:32:32 | 1202 | 1202 | 251 | 3.5 / 17:07 |
T1 00:03:13 0.10km
Location | Split | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:03:13 | 406 | 406 | 77 | - / - |
Cycle 02:34:34 90.0km
Location | Split | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|
Bike 15.7k | 00:28:04 | 967 | 967 | 221 | 33.55 / 01:47 |
Bike 28.4k | 00:19:40 | 854 | 854 | 199 | 35.67 / 01:40 |
Bike 37.9k | 00:20:38 | 952 | 952 | 223 | 33.23 / 01:48 |
Bike 47.4k | 00:16:38 | 962 | 962 | 222 | 33.42 / 01:47 |
Bike 60.7k | 00:22:32 | 884 | 884 | 207 | 33.83 / 01:46 |
Bike 70.3k | 00:14:56 | 827 | 827 | 198 | 34.4 / 01:44 |
Bike 90k | 00:31:56 | 803 | 803 | 189 | 34.93 / 01:43 |
T2 00:03:06 0.10km
Location | Split | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:03:06 | 872 | 872 | 193 | - / - |
Run 01:33:35 21.1km
Location | Split | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|
Run 2.4k | 00:11:11 | 1097 | 1097 | 233 | 12.86 / 04:39 |
Run 5.2k | 00:10:58 | 947 | 947 | 205 | 14.06 / 04:15 |
Run 7.7k | 00:10:25 | 760 | 760 | 168 | 14.15 / 04:14 |
Run 10k | 00:11:16 | 917 | 917 | 206 | 13.66 / 04:23 |
Run 12.8k | 00:11:58 | 908 | 908 | 208 | 13.73 / 04:22 |
Run 15.6k | 00:11:31 | 896 | 896 | 203 | 13.87 / 04:19 |
Run 18.2k | 00:12:04 | 928 | 928 | 211 | 13.72 / 04:22 |
Run 20.6k | 00:10:54 | 923 | 923 | 214 | 13.66 / 04:23 |
Run 21.1k | 00:03:06 | 944 | 944 | 215 | 13.52 / 04:26 |
Social Share