IRONMAN 70.3 World Championship (2018)
Ruben ARAGÓN GUTIÉRREZ (#2166)
Finished
GUN TIME:
04:30:22
Place
301
OF
2346
Male
301
OF
2346
30-34
85
OF
322
Swim 00:25:20 1.90km
Location | Split | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|
Swim 1.9k | 00:25:20 | 69 | 69 | 14 | 4.49 / 13:20 |
T1 00:03:04 0.10km
Location | Split | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:03:04 | 264 | 264 | 52 | - / - |
Cycle 02:30:06 90.0km
Location | Split | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|
Bike 15.7k | 00:26:55 | 524 | 524 | 116 | 34.97 / 01:42 |
Bike 28.4k | 00:19:07 | 463 | 463 | 99 | 36.98 / 01:37 |
Bike 37.9k | 00:18:57 | 414 | 414 | 88 | 34.96 / 01:42 |
Bike 47.4k | 00:15:30 | 384 | 384 | 85 | 35.3 / 01:41 |
Bike 60.7k | 00:22:29 | 408 | 408 | 89 | 35.33 / 01:41 |
Bike 70.3k | 00:14:57 | 420 | 420 | 90 | 35.73 / 01:40 |
Bike 90k | 00:32:03 | 480 | 480 | 104 | 35.97 / 01:40 |
T2 00:03:17 0.10km
Location | Split | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:03:17 | 1087 | 1087 | 193 | - / - |
Run 01:28:26 21.1km
Location | Split | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|
Run 2.4k | 00:09:55 | 212 | 212 | 49 | 14.5 / 04:08 |
Run 5.2k | 00:09:56 | 200 | 200 | 47 | 15.69 / 03:49 |
Run 7.7k | 00:10:58 | 340 | 340 | 83 | 14.97 / 04:00 |
Run 10k | 00:09:54 | 364 | 364 | 94 | 14.71 / 04:04 |
Run 12.8k | 00:11:49 | 452 | 452 | 116 | 14.59 / 04:06 |
Run 15.6k | 00:10:58 | 456 | 456 | 114 | 14.71 / 04:04 |
Run 18.2k | 00:11:35 | 517 | 517 | 127 | 14.51 / 04:07 |
Run 20.6k | 00:10:19 | 515 | 515 | 127 | 14.44 / 04:09 |
Run 21.1k | 00:02:52 | 521 | 521 | 126 | 14.31 / 04:11 |
Social Share