IRONMAN 70.3 World Championship (2018)
Laurent AMESTOY (#470)
Finished
GUN TIME:
05:42:45
Place
2066
OF
2346
Male
2066
OF
2346
50-54
229
OF
267
Swim 00:34:45 1.90km
Location | Split | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|
Swim 1.9k | 00:34:45 | 1596 | 1596 | 167 | 3.27 / 18:17 |
T1 00:04:29 0.10km
Location | Split | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:04:29 | 1713 | 1713 | 173 | - / - |
Cycle 02:54:02 90.0km
Location | Split | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|
Bike 15.7k | 00:32:06 | 2011 | 2011 | 221 | 29.33 / 02:02 |
Bike 28.4k | 00:21:45 | 1952 | 1952 | 211 | 31.62 / 01:53 |
Bike 37.9k | 00:23:30 | 1983 | 1983 | 215 | 29.37 / 02:02 |
Bike 47.4k | 00:18:19 | 1963 | 1963 | 216 | 29.7 / 02:01 |
Bike 60.7k | 00:26:19 | 1955 | 1955 | 216 | 29.82 / 02:00 |
Bike 70.3k | 00:16:49 | 1936 | 1936 | 210 | 30.36 / 01:58 |
Bike 90k | 00:35:05 | 1910 | 1910 | 205 | 31.02 / 01:56 |
T2 00:03:06 0.10km
Location | Split | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:03:06 | 877 | 877 | 66 | - / - |
Run 02:06:16 21.1km
Location | Split | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|
Run 2.4k | 00:14:15 | 2180 | 2180 | 251 | 10.1 / 05:56 |
Run 5.2k | 00:15:15 | 2200 | 2200 | 251 | 10.56 / 05:40 |
Run 7.7k | 00:15:07 | 2196 | 2196 | 250 | 10.34 / 05:48 |
Run 10k | 00:14:29 | 2196 | 2196 | 250 | 10.13 / 05:55 |
Run 12.8k | 00:16:44 | 2199 | 2199 | 251 | 10.11 / 05:55 |
Run 15.6k | 00:15:58 | 2191 | 2191 | 249 | 10.18 / 05:53 |
Run 18.2k | 00:16:07 | 2188 | 2188 | 248 | 10.1 / 05:56 |
Run 20.6k | 00:14:24 | 2182 | 2182 | 247 | 10.08 / 05:56 |
Run 21.1k | 00:03:44 | 2183 | 2183 | 247 | 10.02 / 05:59 |
Social Share