IRONMAN 70.3 World Championship (2018)
Thomas GLANZ (#561)
Finished
GUN TIME:
04:35:25
Place
451
OF
2346
Male
451
OF
2346
50-54
17
OF
267
Swim 00:29:19 1.90km
Location | Split | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|
Swim 1.9k | 00:29:19 | 495 | 495 | 21 | 3.88 / 15:26 |
T1 00:03:28 0.10km
Location | Split | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:03:28 | 727 | 727 | 41 | - / - |
Cycle 02:23:42 90.0km
Location | Split | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|
Bike 15.7k | 00:26:05 | 271 | 271 | 6 | 36.1 / 01:39 |
Bike 28.4k | 00:18:58 | 265 | 265 | 8 | 37.79 / 01:35 |
Bike 37.9k | 00:18:00 | 190 | 190 | 5 | 36.03 / 01:39 |
Bike 47.4k | 00:15:07 | 179 | 179 | 5 | 36.34 / 01:39 |
Bike 60.7k | 00:21:17 | 162 | 162 | 4 | 36.58 / 01:38 |
Bike 70.3k | 00:13:38 | 135 | 135 | 4 | 37.26 / 01:36 |
Bike 90k | 00:30:29 | 155 | 155 | 5 | 37.57 / 01:35 |
T2 00:03:07 0.10km
Location | Split | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:03:07 | 893 | 893 | 68 | - / - |
Run 01:35:42 21.1km
Location | Split | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|
Run 2.4k | 00:11:03 | 996 | 996 | 63 | 13.01 / 04:36 |
Run 5.2k | 00:11:21 | 1039 | 1039 | 63 | 13.9 / 04:18 |
Run 7.7k | 00:11:35 | 1097 | 1097 | 71 | 13.56 / 04:25 |
Run 10k | 00:10:49 | 1096 | 1096 | 71 | 13.36 / 04:29 |
Run 12.8k | 00:12:21 | 1095 | 1095 | 69 | 13.41 / 04:28 |
Run 15.6k | 00:11:59 | 1095 | 1095 | 68 | 13.5 / 04:26 |
Run 18.2k | 00:12:15 | 1111 | 1111 | 68 | 13.39 / 04:28 |
Run 20.6k | 00:11:05 | 1114 | 1114 | 70 | 13.33 / 04:29 |
Run 21.1k | 00:03:01 | 1116 | 1116 | 70 | 13.22 / 04:32 |
Social Share