IRONMAN 70.3 World Championship (2018)
Raymond EASTWOOD (#67)
Finished
GUN TIME:
07:02:42
Place
2313
OF
2346
Male
2313
OF
2346
75-79
4
OF
7
Swim 00:44:43 1.90km
Location | Split | Pos | Male | 75-79 | Speed/Pace |
---|---|---|---|---|---|
Swim 1.9k | 00:44:43 | 2271 | 2271 | 5 | 2.54 / 23:32 |
T1 00:07:14 0.10km
Location | Split | Pos | Male | 75-79 | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:07:14 | 2285 | 2285 | 4 | - / - |
Cycle 03:29:44 90.0km
Location | Split | Pos | Male | 75-79 | Speed/Pace |
---|---|---|---|---|---|
Bike 15.7k | 00:37:52 | 2295 | 2295 | 5 | 24.87 / 02:24 |
Bike 28.4k | 00:26:05 | 2294 | 2294 | 5 | 26.63 / 02:15 |
Bike 37.9k | 00:27:36 | 2294 | 2294 | 5 | 24.82 / 02:25 |
Bike 47.4k | 00:22:49 | 2295 | 2295 | 5 | 24.84 / 02:24 |
Bike 60.7k | 00:33:36 | 2304 | 2304 | 5 | 24.59 / 02:26 |
Bike 70.3k | 00:20:37 | 2304 | 2304 | 5 | 24.99 / 02:24 |
Bike 90k | 00:41:00 | 2297 | 2297 | 5 | 25.74 / 02:19 |
T2 00:08:01 0.10km
Location | Split | Pos | Male | 75-79 | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:08:01 | 2305 | 2305 | 5 | - / - |
Run 02:32:54 21.1km
Location | Split | Pos | Male | 75-79 | Speed/Pace |
---|---|---|---|---|---|
Run 2.4k | 00:16:49 | 2301 | 2301 | 3 | 8.56 / 07:00 |
Run 5.2k | 00:17:13 | 2297 | 2297 | 3 | 9.16 / 06:32 |
Run 7.7k | 00:17:52 | 2300 | 2300 | 3 | 8.89 / 06:44 |
Run 10k | 00:18:17 | 2307 | 2307 | 3 | 8.53 / 07:01 |
Run 12.8k | 00:20:02 | 2307 | 2307 | 3 | 8.5 / 07:03 |
Run 15.6k | 00:19:15 | 2306 | 2306 | 3 | 8.54 / 07:01 |
Run 18.2k | 00:20:07 | 2307 | 2307 | 4 | 8.41 / 07:07 |
Run 20.6k | 00:18:23 | 2308 | 2308 | 4 | 8.34 / 07:11 |
Run 21.1k | 00:04:45 | 2310 | 2310 | 4 | 8.27 / 07:14 |
Social Share