IRONMAN 70.3 World Championship (2018)
Shelley PROBBER (#119)
Finished
GUN TIME:
07:02:21
Place
1270
OF
1345
Female
1270
OF
1345
60-64
34
OF
46
Swim 00:47:09 1.90km
Location | Split | Pos | Female | 60-64 | Speed/Pace |
---|---|---|---|---|---|
Swim | 00:47:09 | 1261 | 1261 | 33 | 2.41 / 24:49 |
T1 00:08:51 0.10km
Location | Split | Pos | Female | 60-64 | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:08:51 | 1314 | 1314 | 42 | - / - |
Cycle 03:34:38 90.0km
Location | Split | Pos | Female | 60-64 | Speed/Pace |
---|---|---|---|---|---|
Bike 15.7k | 00:42:17 | 1184 | 1184 | 27 | 22.27 / 02:41 |
Bike 28.4k | 00:30:56 | 1169 | 1169 | 28 | 23.26 / 02:34 |
Bike 37.9k | 00:27:14 | 1172 | 1172 | 31 | 22.62 / 02:39 |
Bike 47.4k | 00:25:11 | 1190 | 1190 | 31 | 22.62 / 02:39 |
Bike 60.7k | 00:29:57 | 1206 | 1206 | 33 | 23.39 / 02:33 |
Bike 70.3k | 00:21:09 | 1209 | 1209 | 34 | 23.84 / 02:30 |
Cycle | 00:37:45 | 1216 | 1216 | 34 | 25.15 / 02:23 |
T2 00:06:15 0.10km
Location | Split | Pos | Female | 60-64 | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:06:15 | 1220 | 1220 | 30 | - / - |
Run 02:25:21 21.1km
Location | Split | Pos | Female | 60-64 | Speed/Pace |
---|---|---|---|---|---|
Run 2.4k | 00:15:59 | 1220 | 1220 | 28 | 9 / 06:39 |
Run 5.2k | 00:17:37 | 1244 | 1244 | 30 | 9.28 / 06:27 |
Run 7.7k | 00:16:45 | 1226 | 1226 | 29 | 9.16 / 06:32 |
Run 10k | 00:17:15 | 1245 | 1245 | 31 | 8.86 / 06:45 |
Run 12.8k | 00:18:44 | 1236 | 1236 | 31 | 8.88 / 06:45 |
Run 15.6k | 00:18:26 | 1238 | 1238 | 30 | 8.92 / 06:43 |
Run 18.2k | 00:18:55 | 1238 | 1238 | 29 | 8.81 / 06:48 |
Run 20.6k | 00:17:16 | 1245 | 1245 | 28 | 8.75 / 06:50 |
Run | 00:04:14 | 1246 | 1246 | 28 | 8.7 / 06:53 |
Social Share