IRONMAN 70.3 World Championship (2018)
Caitlin DOWD (#1426)
Finished
GUN TIME:
05:36:13
Place
496
OF
1345
Female
496
OF
1345
25-29
91
OF
173
Swim 00:31:38 1.90km
Location | Split | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|
Swim | 00:31:38 | 215 | 215 | 50 | 3.6 / 16:39 |
T1 00:04:29 0.10km
Location | Split | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:04:29 | 600 | 600 | 103 | - / - |
Cycle 02:55:15 90.0km
Location | Split | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|
Bike 15.7k | 00:35:39 | 393 | 393 | 75 | 26.42 / 02:16 |
Bike 28.4k | 00:25:34 | 287 | 287 | 64 | 27.82 / 02:09 |
Bike 37.9k | 00:21:04 | 267 | 267 | 59 | 27.61 / 02:10 |
Bike 47.4k | 00:20:38 | 283 | 283 | 59 | 27.61 / 02:10 |
Bike 60.7k | 00:23:54 | 302 | 302 | 63 | 28.69 / 02:05 |
Bike 70.3k | 00:17:07 | 305 | 305 | 61 | 29.28 / 02:02 |
Cycle | 00:31:10 | 296 | 296 | 60 | 30.81 / 01:56 |
T2 00:03:46 0.10km
Location | Split | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:03:46 | 683 | 683 | 121 | - / - |
Run 02:00:58 21.1km
Location | Split | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|
Run 2.4k | 00:12:58 | 641 | 641 | 114 | 11.09 / 05:24 |
Run 5.2k | 00:13:34 | 659 | 659 | 113 | 11.74 / 05:06 |
Run 7.7k | 00:14:24 | 705 | 705 | 118 | 11.27 / 05:19 |
Run 10k | 00:13:17 | 723 | 723 | 118 | 11.04 / 05:25 |
Run 12.8k | 00:16:31 | 806 | 806 | 123 | 10.84 / 05:32 |
Run 15.6k | 00:15:51 | 829 | 829 | 130 | 10.79 / 05:33 |
Run 18.2k | 00:16:17 | 847 | 847 | 129 | 10.59 / 05:39 |
Run 20.6k | 00:14:25 | 875 | 875 | 132 | 10.52 / 05:42 |
Run | 00:03:29 | 872 | 872 | 131 | 10.46 / 05:44 |
Social Share