IRONMAN 70.3 World Championship (2018)
Betti FEY (#160)
Finished
GUN TIME:
05:44:24
Place
626
OF
1345
Female
626
OF
1345
55-59
9
OF
92
Swim 00:33:01 1.90km
Location | Split | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|
Swim | 00:33:01 | 327 | 327 | 9 | 3.45 / 17:23 |
T1 00:04:45 0.10km
Location | Split | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:04:45 | 724 | 724 | 16 | - / - |
Cycle 03:08:29 90.0km
Location | Split | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|
Bike 15.7k | 00:39:44 | 981 | 981 | 43 | 23.7 / 02:31 |
Bike 28.4k | 00:29:08 | 958 | 958 | 41 | 24.73 / 02:25 |
Bike 37.9k | 00:21:30 | 781 | 781 | 27 | 25.15 / 02:23 |
Bike 47.4k | 00:22:40 | 792 | 792 | 26 | 25.14 / 02:23 |
Bike 60.7k | 00:24:15 | 737 | 737 | 19 | 26.51 / 02:15 |
Bike 70.3k | 00:17:41 | 716 | 716 | 16 | 27.19 / 02:12 |
Cycle | 00:33:23 | 723 | 723 | 16 | 28.64 / 02:05 |
T2 00:02:55 0.10km
Location | Split | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:02:55 | 238 | 238 | 2 | - / - |
Run 01:55:06 21.1km
Location | Split | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|
Run 2.4k | 00:13:16 | 735 | 735 | 24 | 10.84 / 05:31 |
Run 5.2k | 00:13:26 | 684 | 684 | 20 | 11.67 / 05:08 |
Run 7.7k | 00:13:49 | 666 | 666 | 20 | 11.38 / 05:16 |
Run 10k | 00:12:36 | 659 | 659 | 18 | 11.27 / 05:19 |
Run 12.8k | 00:15:22 | 674 | 674 | 17 | 11.19 / 05:21 |
Run 15.6k | 00:14:27 | 672 | 672 | 17 | 11.26 / 05:19 |
Run 18.2k | 00:15:20 | 689 | 689 | 16 | 11.09 / 05:24 |
Run 20.6k | 00:13:12 | 698 | 698 | 16 | 11.07 / 05:25 |
Run | 00:03:27 | 699 | 699 | 16 | 10.99 / 05:27 |
Social Share