IRONMAN 70.3 World Championship (2018)
Liz MAKOFSKY (#523)
Finished
GUN TIME:
06:19:11
Place
1043
OF
1345
Female
1043
OF
1345
45-49
136
OF
182
Swim 00:34:50 1.90km
Location | Split | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|
Swim | 00:34:50 | 479 | 479 | 45 | 3.27 / 18:20 |
T1 00:04:15 0.10km
Location | Split | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:04:15 | 486 | 486 | 61 | - / - |
Cycle 03:08:21 90.0km
Location | Split | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|
Bike 15.7k | 00:38:08 | 790 | 790 | 97 | 24.69 / 02:25 |
Bike 28.4k | 00:27:13 | 675 | 675 | 81 | 26.06 / 02:18 |
Bike 37.9k | 00:25:05 | 786 | 786 | 80 | 25.13 / 02:23 |
Bike 47.4k | 00:20:05 | 674 | 674 | 76 | 25.71 / 02:19 |
Bike 60.7k | 00:26:10 | 716 | 716 | 84 | 26.62 / 02:15 |
Bike 70.3k | 00:18:28 | 723 | 723 | 83 | 27.16 / 02:12 |
Cycle | 00:33:05 | 718 | 718 | 86 | 28.66 / 02:05 |
T2 00:08:34 0.10km
Location | Split | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:08:34 | 1313 | 1313 | 177 | - / - |
Run 02:23:04 21.1km
Location | Split | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|
Run 2.4k | 00:18:59 | 1326 | 1326 | 180 | 7.58 / 07:54 |
Run 5.2k | 00:16:27 | 1288 | 1288 | 176 | 8.79 / 06:49 |
Run 7.7k | 00:15:59 | 1241 | 1241 | 165 | 8.97 / 06:41 |
Run 10k | 00:14:33 | 1219 | 1219 | 159 | 9.08 / 06:36 |
Run 12.8k | 00:20:49 | 1240 | 1240 | 164 | 8.84 / 06:47 |
Run 15.6k | 00:16:41 | 1225 | 1225 | 162 | 9.03 / 06:38 |
Run 18.2k | 00:19:22 | 1233 | 1233 | 163 | 8.87 / 06:45 |
Run 20.6k | 00:16:32 | 1234 | 1234 | 165 | 8.85 / 06:46 |
Run | 00:03:31 | 1233 | 1233 | 165 | 8.84 / 06:46 |
Social Share