IRONMAN 70.3 World Championship (2018)
Linda BASSON (#621)
Finished
GUN TIME:
05:34:09
Place
460
OF
1345
Female
460
OF
1345
40-44
68
OF
202
Swim 00:31:55 1.90km
Location | Split | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|
Swim | 00:31:55 | 245 | 245 | 25 | 3.57 / 16:48 |
T1 00:03:58 0.10km
Location | Split | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:03:58 | 340 | 340 | 41 | - / - |
Cycle 02:53:25 90.0km
Location | Split | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|
Bike 15.7k | 00:33:29 | 127 | 127 | 12 | 28.12 / 02:07 |
Bike 28.4k | 00:25:53 | 150 | 150 | 15 | 28.68 / 02:05 |
Bike 37.9k | 00:22:47 | 259 | 259 | 22 | 27.66 / 02:10 |
Bike 47.4k | 00:18:39 | 199 | 199 | 23 | 28.19 / 02:07 |
Bike 60.7k | 00:23:52 | 221 | 221 | 25 | 29.18 / 02:03 |
Bike 70.3k | 00:16:33 | 219 | 219 | 26 | 29.83 / 02:00 |
Cycle | 00:32:03 | 246 | 246 | 33 | 31.13 / 01:55 |
T2 00:03:24 0.10km
Location | Split | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:03:24 | 503 | 503 | 73 | - / - |
Run 02:01:19 21.1km
Location | Split | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|
Run 2.4k | 00:12:43 | 566 | 566 | 90 | 11.31 / 05:18 |
Run 5.2k | 00:13:40 | 632 | 632 | 98 | 11.8 / 05:04 |
Run 7.7k | 00:14:35 | 710 | 710 | 113 | 11.26 / 05:19 |
Run 10k | 00:13:26 | 740 | 740 | 119 | 11.01 / 05:26 |
Run 12.8k | 00:16:13 | 798 | 798 | 133 | 10.85 / 05:31 |
Run 15.6k | 00:16:25 | 843 | 843 | 137 | 10.73 / 05:35 |
Run 18.2k | 00:16:21 | 870 | 870 | 142 | 10.54 / 05:41 |
Run 20.6k | 00:14:07 | 884 | 884 | 143 | 10.5 / 05:42 |
Run | 00:03:37 | 883 | 883 | 143 | 10.43 / 05:45 |
Social Share