IRONMAN 70.3 World Championship (2018)
Sarah WATSON (#862)
Finished
GUN TIME:
05:11:46
Place
173
OF
1345
Female
173
OF
1345
40-44
24
OF
202
Swim 00:32:23 1.90km
Location | Split | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|
Swim | 00:32:23 | 277 | 277 | 32 | 3.52 / 17:02 |
T1 00:04:20 0.10km
Location | Split | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:04:20 | 521 | 521 | 73 | - / - |
Cycle 02:53:46 90.0km
Location | Split | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|
Bike 15.7k | 00:35:15 | 328 | 328 | 41 | 26.71 / 02:14 |
Bike 28.4k | 00:26:03 | 297 | 297 | 37 | 27.78 / 02:09 |
Bike 37.9k | 00:22:37 | 356 | 356 | 35 | 27.07 / 02:12 |
Bike 47.4k | 00:18:20 | 249 | 249 | 29 | 27.79 / 02:09 |
Bike 60.7k | 00:23:44 | 266 | 266 | 37 | 28.88 / 02:04 |
Bike 70.3k | 00:16:27 | 249 | 249 | 34 | 29.58 / 02:01 |
Cycle | 00:31:12 | 256 | 256 | 37 | 31.07 / 01:55 |
T2 00:02:28 0.10km
Location | Split | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:02:28 | 66 | 66 | 4 | - / - |
Run 01:38:42 21.1km
Location | Split | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|
Run 2.4k | 00:11:47 | 271 | 271 | 33 | 12.21 / 04:54 |
Run 5.2k | 00:11:45 | 229 | 229 | 29 | 13.23 / 04:32 |
Run 7.7k | 00:12:14 | 223 | 223 | 28 | 12.89 / 04:39 |
Run 10k | 00:10:59 | 203 | 203 | 27 | 12.81 / 04:41 |
Run 12.8k | 00:12:47 | 202 | 202 | 28 | 12.87 / 04:39 |
Run 15.6k | 00:12:15 | 195 | 195 | 28 | 13.01 / 04:36 |
Run 18.2k | 00:12:43 | 190 | 190 | 28 | 12.89 / 04:39 |
Run 20.6k | 00:11:06 | 186 | 186 | 27 | 12.9 / 04:38 |
Run | 00:02:54 | 188 | 188 | 27 | 12.82 / 04:40 |
Social Share