23rd September 2018 | Cape Town, South Africa

Sanlam Cape Town Marathon (2018)

12km PEACE Trail Run: Male

Pos Name Gun Time Category (Pos) Overall Pos
151 MOHAMMED MOOLLA (#10692) 02:06:35 40+ (81) 305
152 MARWAAN ALLIE (#10460) 02:08:27 40+ (82) 311
153 RASSIE PRETORIUS (#10937) 02:09:47 40+ (83) 314
154 KIM CLARK (#10562) 02:12:17 40+ (84) 323
155 TASLEEM JACKSON (#10764) 02:13:43 Senior (70) 328
156 WESLEY BLOCK (#10683) 02:14:45 Senior (71) 331
157 JARRYD MARINUS (#10663) 02:14:47 Senior (72) 332
158 ANDREW MOKGATLA (#10628) 02:14:54 Senior (73) 333
159 JAMES ARENDSE (#10774) 02:15:37 40+ (85) 339
160 ISMA-EEL COZYN (#10627) 02:20:08 Senior (74) 351
161 BRENDAN FITZGERALD (#10927) 02:20:13 40+ (86) 353
162 EBRAHIM JACOBS (#10879) 02:21:04 40+ (87) 355
163 AYOUB BANDERKER (#10655) 02:21:30 40+ (88) 358
164 EUGENE LENNON (#10572) 02:21:33 40+ (89) 359
165 EBEN JOUBERT (#10538) 02:23:22 40+ (90) 361
166 SVEN CHRIST (#10615) 02:24:07 Senior (75) 362
167 BENNIE DU PLESSIS (#10491) 02:27:46 40+ (91) 381
168 JOHAN VISSER (#10933) 02:28:45 40+ (92) 382
169 AHMED MULLA (#10835) 02:29:13 Senior (76) 384
170 DANIEL POULTER (#10900) 02:31:51 Senior (77) 392
171 JULIAN RICHFIELD (#10483) 02:38:28 40+ (93) 400
172 KEITH ROSS (#10765) 02:39:53 40+ (94) 402
173 LEON ATTERBURY (#10935) 03:04:43 40+ (95) 420
Not started WARREN ADAMS (#10978) Senior Not started
Not started JAMES BAILES (#10668) Senior Not started
Not started CAREL BEZUIDENHOUD (#10953) 40+ Not started
Not started CHARLES PIERRE DAVIS (#10906) Senior Not started
Not started RENIER DE BRUYN (#10946) Senior Not started
Not started BRUCE DENEYS (#10548) 40+ Not started
Not started RICHARD EMERY (#10507) 40+ Not started
Not started MOPHUTING GOLWELWANG (#10463) Senior Not started
Not started PAUL HOLMES (#10783) 40+ Not started
Not started RALPH HARRIS (#10461) Senior Not started
Not started MARK HEERDEN (#10697) 40+ Not started
Not started AHMED ZAID MAHOMED (#10797) 40+ Not started
Not started ANDRIES MALHERBE (#10606) 40+ Not started
Not started NATASHA NAIDOO (#10459) 40+ Not started
Not started HARLEY NASH (#10621) Senior Not started
Not started BONAKELE NTSHANGASE (#10638) Senior Not started
Not started ROGER OXLEE (#10700) 40+ Not started
Not started FARRYL SINGH (#10653) 40+ Not started
Not started EDWIN THERON (#10941) Senior Not started
Not started ROY VAN DE VYVER (#10932) 40+ Not started
Not started FREDERICK VAN DER POST (#10571) 40+ Not started
Not started WILLEM VAN AARDE (#10705) Senior Not started
Not started GUS VAN DER SPEK (#10695) Senior Not started
Not started JONATHAN WILK (#10896) 40+ Not started
Not started CHARSTE WOLHUTER (#10707) 40+ Not started
Not started KANONO RAMASHAMOLE (#10531) 40+ Not started
Not started NIGEL BARNES (#10952) 40+ Not started