6th October 2018 | Coolangatta, NSW, Australia

Coolangatta Gold (2018)

Short Course: Male

Pos Name Gun Time Category (Pos) Overall Pos Surf Ski Swim Paddle Board Run
101 Dean Morris (#134) 03:07:55 35-49 (20) 157 01:02:49 00:57:27 00:37:21 00:29:42
102 TEAM Manly Caboose (#459) 03:09:16 190+ Masters Team (7) 159 01:26:47 00:27:12 00:37:06 00:37:44
103 Brian Roy (#176) 03:10:05 50+ (12) 160 01:01:52 02:36:14 00:33:31
104 Adam Bordignon (#140) 03:10:32 35-49 (21) 162 01:02:06 02:42:22 00:27:50
105 Paul Kearney (#174) 03:10:51 50+ (13) 163 01:03:31 02:36:03 00:34:28
106 TEAM Elouera Diamond (#462) 03:11:05 190+ Masters Team (8) 164 01:03:13 00:52:53 00:44:55 00:29:42
107 James Bell (#143) 03:11:43 35-49 (22) 165 01:03:16 02:38:04 00:33:19
108 John Lewis (#188) 03:12:13 Mates (4) 167 00:58:35 02:34:45 00:37:08
109 Philip Parker (#144) 03:14:11 35-49 (23) 168 01:00:46 02:40:16 00:33:37
110 Craig Haskins (#178) 03:15:02 50+ (14) 170 01:05:43 02:35:58 00:38:44
111 Scott Oxenford (#173) 03:15:02 50+ (15) 171 01:00:27 02:37:03 00:37:39
112 Gary Wilson (#182) 03:18:32 50+ (16) 174 01:06:37 02:41:08 00:37:04
113 Richard THOMAS (#301) 03:18:57 Open (19) 175 01:02:36 00:50:18 00:35:33 00:49:57
114 Philip Pegg (#181) 03:20:07 50+ (17) 176 01:06:16 02:05:12 01:14:35
115 Justin Biggs (#92) 03:23:39 Open (20) 178 01:05:14 00:58:12 00:41:17 00:38:21
116 TEAM Team Titans (#473) 03:26:43 Open Team (8) 181 01:04:29 01:02:15 00:51:26 00:27:45
117 Tony Hallinan (#169) 03:33:59 50+ (18) 184 01:02:25 02:53:22 00:40:17
118 Daryn Metti (#135) 03:34:28 35-49 (24) 185 01:01:06 02:47:27 00:46:41
119 IAN Simms (#172) 03:34:37 50+ (19) 186 01:04:37 02:52:10 00:42:07
120 Michael Hodgson (#163) 03:35:10 50+ (20) 187 01:00:37 03:01:31 00:33:19
121 Jeff Polverino (#175) 03:37:10 50+ (21) 189 01:05:10 02:57:34 00:39:16
122 Ole Turvoll (#186) 03:41:25 Mates (5) 191 01:07:27 02:59:32 00:41:33
123 Corey Bell (#153) 03:43:07 35-49 (25) 193 01:07:56 03:11:42 00:31:05
124 Wayne Jenvey (#192) 03:44:22 Mates (6) 195 01:17:27 03:09:06 00:34:56
125 MAXWELL Serpa Gonzalez (#240) 03:46:34 Mates (7) 197 01:13:14 00:58:31 01:00:32 00:33:41
126 Ian McGregor (#191) 03:57:00 Mates (8) 199 01:17:37 03:26:06 00:30:34
127 Mark Owen (#164) 04:07:10 50+ (22) 201 01:04:51 03:00:56 01:05:51
128 Shayne Jupp (#137) 04:11:01 35-49 (26) 202 00:59:46 03:28:57 00:41:44
DNS Shannon Eckstein (#105) 05:20:21 Open DNS 05:20:21
DNS Carl Greenhalgh (#142) 35-49 DNS
DNS jason lennox (#148) 35-49 DNS
DNS Ryan Ellmoos (#151) 35-49 DNS
DNS Ron Youels (#168) 50+ DNS
DNF Myles Irwin (#94) Open DNF 01:02:07 01:10:57
DNF Christopher Maroschek (#185) Mates DNF 00:54:23