Medibank Melbourne Marathon Festival (2018)
Bruce Mcdonald (#5988)
Finished
GUN TIME:
03:59:07
Place
2083
OF
6376
Male
1767
OF
4559
55-59
51
OF
227
Run 03:59:07 42.2km
Location | Split | Race Time | Pos | Male | 55-59 |
---|---|---|---|---|---|
5k | 00:27:12 | 00:28:05 | 2587 | 2187 | 81 |
10k | 00:27:17 | 00:55:23 | 2692 | 2298 | 80 |
15k | 00:26:49 | 01:22:12 | 2700 | 2312 | 80 |
20k | 00:26:49 | 01:49:02 | 2656 | 2281 | 74 |
21k | 00:05:52 | 01:54:55 | 2612 | 2247 | 72 |
25k | 00:21:01 | 02:15:57 | 2528 | 2176 | 71 |
30k | 00:29:27 | 02:45:25 | 2388 | 2053 | 66 |
36k | 00:36:06 | 03:21:31 | 2203 | 1879 | 59 |
40k | 00:25:31 | 03:47:03 | 2111 | 1790 | 51 |
42.2k | 00:12:04 | 03:59:07 | 2083 | 1767 | 51 |
Bruce Mcdonald's Past Medibank Melbourne Marathon Festival Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Medibank Melbourne Marathon Festival (2018) | MEDIBANK MELBOURNE MARATHON | #5988 | 2083 | 51 | 1767 | 03:59:07 |
Social Share