Air New Zealand Queenstown International Marathon (2018)
MELISSA FRAZER (#133)
Finished
GUN TIME:
05:37:13
Place
1536
OF
1954
Female
636
OF
886
Runner 40-49
173
OF
242
Run 05:26:36 42.2km
Location | Split | Race Time | Pos | Female | Runner 40-49 | TOD |
---|---|---|---|---|---|---|
Run 5KM | 00:26:59 | 00:37:34 | 1682 | 704 | 186 | 23:48:09 |
Run 10KM | 00:39:08 | 01:16:44 | 1678 | 688 | 186 | 13:20:39 |
Run 15KM | 00:34:31 | 01:51:17 | 1673 | 689 | 185 | 12:55:12 |
Run 21.1KM | 00:49:06 | 02:40:25 | 1637 | 678 | 183 | 08:44:20 |
Run 26KM | 00:49:31 | 03:29:57 | 1470 | 610 | 166 | 23:20:32 |
Run 32KM | 00:44:49 | 04:14:48 | 1567 | 645 | 176 | 05:35:23 |
Run 37KM | 00:41:39 | 04:56:28 | 1549 | 642 | 174 | 09:27:03 |
Run 42.2KM | 00:40:42 | 05:37:12 | 1536 | 636 | 173 | 21:47:47 |
MELISSA FRAZER's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2018) | Air New Zealand Marathon | #133 | 1536 | 173 | 636 | 05:37:13 |
Social Share