Air New Zealand Queenstown International Marathon (2018)
ROSAMUNDE TAYLOR (#1596)
Finished
GUN TIME:
03:41:22
Place
199
OF
1954
Female
35
OF
886
Runner 30-39
18
OF
249
Run 03:41:17 42.2km
Location | Split | Race Time | Pos | Female | Runner 30-39 | TOD |
---|---|---|---|---|---|---|
Run 5KM | 00:17:08 | 00:17:12 | 98 | 14 | 7 | 10:14:27 |
Run 10KM | 00:26:14 | 00:43:28 | 137 | 16 | 8 | 12:14:03 |
Run 15KM | 00:23:19 | 01:06:49 | 154 | 18 | 8 | 19:50:44 |
Run 21.1KM | 00:33:37 | 01:40:27 | 182 | 25 | 11 | 20:37:42 |
Run 26KM | 00:32:19 | 02:12:47 | 185 | 26 | 13 | 16:40:02 |
Run 32KM | 00:30:32 | 02:43:20 | 206 | 30 | 15 | 12:37:15 |
Run 37KM | 00:29:54 | 03:13:16 | 203 | 35 | 17 | 01:57:11 |
Run 42.2KM | 00:28:04 | 03:41:21 | 199 | 35 | 18 | 04:28:36 |
ROSAMUNDE TAYLOR's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2018) | Air New Zealand Marathon | #1596 | 199 | 18 | 35 | 03:41:22 |
Social Share