Air New Zealand Queenstown International Marathon (2018)
YAO JEN HSU (#1809)
Finished
GUN TIME:
03:52:58
Place
311
OF
1954
Male
248
OF
1068
Runner 40-49
58
OF
270
Run 03:47:34 42.2km
Location | Split | Race Time | Pos | Male | Runner 40-49 | TOD |
---|---|---|---|---|---|---|
Run 5KM | 00:18:16 | 00:23:38 | 523 | 389 | 99 | 02:10:53 |
Run 10KM | 00:26:52 | 00:50:32 | 406 | 311 | 77 | 10:31:07 |
Run 15KM | 00:23:38 | 01:14:11 | 365 | 287 | 68 | 23:11:26 |
Run 21.1KM | 00:33:30 | 01:47:42 | 322 | 262 | 64 | 10:51:37 |
Run 26KM | 00:33:01 | 02:20:45 | 283 | 240 | 60 | 09:28:00 |
Run 32KM | 00:30:09 | 02:50:56 | 293 | 247 | 58 | 10:21:31 |
Run 37KM | 00:31:03 | 03:22:00 | 295 | 244 | 58 | 16:02:35 |
Run 42.2KM | 00:30:55 | 03:52:57 | 311 | 248 | 58 | 12:56:52 |
YAO JEN HSU's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2018) | Air New Zealand Marathon | #1809 | 311 | 58 | 248 | 03:52:58 |
Social Share