Air New Zealand Queenstown International Marathon (2018)
JOHN GORDON (#1906)
Finished
GUN TIME:
04:04:31
Place
467
OF
1954
Male
352
OF
1068
Runner 50-59
35
OF
159
Run 04:04:09 42.2km
Location | Split | Race Time | Pos | Male | Runner 50-59 | TOD |
---|---|---|---|---|---|---|
Run 5KM | 00:19:26 | 00:19:46 | 271 | 220 | 17 | 03:07:01 |
Run 10KM | 00:27:02 | 00:46:50 | 243 | 202 | 15 | 07:04:05 |
Run 15KM | 00:24:03 | 01:10:55 | 255 | 213 | 15 | 05:08:10 |
Run 21.1KM | 00:35:34 | 01:46:30 | 296 | 245 | 17 | 06:53:45 |
Run 26KM | 00:36:38 | 02:23:09 | 331 | 271 | 22 | 13:07:04 |
Run 32KM | 00:33:52 | 02:57:02 | 415 | 326 | 30 | 23:10:57 |
Run 37KM | 00:34:23 | 03:31:27 | 442 | 341 | 33 | 22:08:42 |
Run 42.2KM | 00:33:01 | 04:04:30 | 467 | 352 | 35 | 12:41:45 |
JOHN GORDON's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2018) | Air New Zealand Marathon | #1906 | 467 | 35 | 352 | 04:04:31 |
Social Share