11th November 2018 | Malaysia

Larian Hari Keputeraan Sultan Nazrin Shah (2018)

10KM: Male

Pos Name Gun Time Category (Pos) Overall Pos
451 EDDY MOHD FARID MOHD YUSSLEE (#E4146) 02:07:52 Men Open (451) 901
452 CHONG KOK FUI (#E4354) 02:08:27 Men Open (452) 907
453 ALFINUS BIN ANTIL (#E5022) 02:08:28 Men Open (453) 908
454 RAZALE BIN ALIAS (#E4637) 02:08:29 Men Open (454) 909
455 MAS AZLAN BIN MARJUNI (#E4613) 02:08:40 Men Open (455) 910
456 MUHAMAD ZULFADLI BIN RAZUWAN (#E5005) 02:08:48 Men Open (456) 912
457 FAROUK ISMAIL (#E4378) 02:08:53 Men Open (457) 914
458 KHUSYAIRIE AMIR AHMAD ZAHIDI (#E4667) 02:09:15 Men Open (458) 924
459 FAIZ MIZA BIN YOP ZAIN (#E4525) 02:09:24 Men Open (459) 929
460 LAU HOCK FAT (#E4578) 02:09:25 Men Open (460) 930
461 MOHD FAISOL BIN AHMAD (#E4363) 02:09:27 Men Open (461) 932
462 WAN AHMAD HAFIZ BIN WAN MD ADNAN (#E4319) 02:09:28 Men Open (462) 933
463 IZAD NOORSHAFIQ BIN NOORDIN (#E4297) 02:09:28 Men Open (463) 934
464 MUHAMMAD HANIF ALIMIN (#E4301) 02:09:31 Men Open (464) 935
465 PHUAH KOK KEAN (#E4706) 02:09:40 Men Open (465) 938
466 MUHAMAD QARI BIN MAT SALEH (#E4914) 02:09:42 Men Open (466) 939
467 ISZAZUL BIN ISHAK (#E4910) 02:09:43 Men Open (467) 940
468 MOHD REDZA BIN ABDUL RAUF (#E4912) 02:09:44 Men Open (468) 941
469 MUHAMMAD AZUWAN BIN BAHARUDIN (#E4400) 02:09:56 Men Open (469) 946
470 GAN SOON ZHI (#E4940) 02:10:16 Men Open (470) 954
471 WONG KAH WEI (#E4880) 02:10:17 Men Open (471) 955
472 MACJUNIOR MARCELLUS (#E4956) 02:10:22 Men Open (472) 959
473 ABD RAZAK BIN MISBAN (#E4308) 02:10:29 Men Open (473) 963
474 AZRUL RIZAL BIN MAJID (#E4586) 02:10:31 Men Open (474) 965
475 ELVENSON INYANG ANAK CHANG (#E4962) 02:10:56 Men Open (475) 969
476 JOSHUA PRAKASAM (#E4942) 02:11:06 Men Open (476) 972
477 WEE VOON FOONG (#E4876) 02:11:33 Men Open (477) 978
478 ABDUL HAYAR BIN ABDUL AZIZ (#E4386) 02:11:38 Men Open (478) 980
479 MUHAMMAD ALIF BIN HASRIMAN (#E4383) 02:12:06 Men Open (479) 985
480 IAN JOSHUA WELTY (#E5025) 02:12:12 Men Open (480) 987
481 MUHD FIRDAUS BIN MENIN (#E5027) 02:12:12 Men Open (481) 988
482 AHMAD JAZLI BIN ABDUL RAHMAN (#E4614) 02:12:38 Men Open (482) 992
483 YUSNI TARMIZI BIN MOHD YUSOF (#E4579) 02:12:52 Men Open (483) 998
484 CHAN CHEE KEONG (#E4822) 02:12:58 Men Open (484) 1004
485 MOHD FADLY BIN MOHD ISMAIL (#E4243) 02:13:11 Men Open (485) 1008
486 MUHAMMAD KHAIRUDDIN LIM BIN ABDULLAH (#E4517) 02:13:15 Men Open (486) 1010
487 TEOH CHEE KONG (#E4838) 02:13:20 Men Open (487) 1012
488 TONG THIAN HUAT (#E4820) 02:13:26 Men Open (488) 1013
489 MUHAMMAD AZHAM BIN NGAH (#E4164) 02:14:02 Men Open (489) 1020
490 MUHAMAD HAFIZI BIN FUZI (#E4412) 02:14:02 Men Open (490) 1021
491 MUZZAMMIL BIN AMRAN (#E4422) 02:14:03 Men Open (491) 1022
492 MOHAMAD HAFIZ BIN AHMAD AZEHAR (#E4527) 02:14:04 Men Open (492) 1023
493 ABDUL HADI HANAFIAH BIN ABDUL WAHID (#E4703) 02:14:16 Men Open (493) 1025
494 HAMIZAM ABDULLA ZABIDI (#E4415) 02:14:19 Men Open (494) 1026
495 MOHD MAZANNI B MAZELAN (#E6442) 02:14:21 Men Open (495) 1029
496 MOHD FADZLI BIN HAMID (#E4795) 02:14:26 Men Open (496) 1033
497 MOHD ZAINUZZAMAN BIN HASHIM (#E4728) 02:14:32 Men Open (497) 1037
498 MOHAMMAD RASHIDIN (#E4898) 02:14:33 Men Open (498) 1038
499 INDRA CAHYA UNO (#E4974) 02:14:41 Men Open (499) 1040
500 JALEELUDEEN BIN ABU BAKER (#E4937) 02:14:42 Men Open (500) 1041