IRONMAN 70.3 Western Australia (2018)
Emma JONES (#2284)
Finished
TIME:
06:03:31
Place
460
OF
655
Female
124
OF
234
40-44
30
OF
49
Swim 00:35:49 1.90km
Location | Split | Race Time | Pos | Female | 40-44 |
---|---|---|---|---|---|
Swim 1.9k | 00:35:49 | 00:35:49 | 337 | 86 | 20 |
T1 00:05:29 0.30km
Location | Split | Race Time | Pos | Female | 40-44 |
---|---|---|---|---|---|
T1 | 00:05:29 | 00:41:20 | 412 | 127 | 30 |
Cycle 03:02:19 90.0km
Location | Split | Race Time | Pos | Female | 40-44 |
---|---|---|---|---|---|
Bike 20.6k | 00:40:26 | 01:21:47 | 444 | 102 | 26 |
Bike 44k | 00:45:06 | 02:06:55 | 422 | 94 | 24 |
Bike 61.5k | 00:40:24 | 02:47:21 | 496 | 133 | 32 |
Bike 75k | 00:26:51 | 03:14:14 | 487 | 127 | 32 |
Bike 80k | 00:09:07 | 03:23:22 | 484 | 125 | 32 |
Bike 90k | 00:20:17 | 03:43:41 | 479 | 123 | 31 |
T2 00:03:59 0.10km
Location | Split | Race Time | Pos | Female | 40-44 |
---|---|---|---|---|---|
T2 | 00:03:59 | 03:47:41 | 430 | 134 | 28 |
Run 02:15:48 21.1km
Location | Split | Race Time | Pos | Female | 40-44 |
---|---|---|---|---|---|
Run 1.4k | 00:07:11 | 03:54:53 | 382 | 94 | 20 |
Run 6.5k | 00:31:11 | 04:26:06 | 463 | 130 | 29 |
Run 9.8k | 00:19:29 | 04:45:37 | 450 | 127 | 27 |
Run 11.8k | 00:14:22 | 05:00:00 | 457 | 128 | 27 |
Run 16.9k | 00:34:28 | 05:34:29 | 458 | 131 | 31 |
Run 20.2k | 00:21:35 | 05:56:05 | 458 | 133 | 31 |
Run 21.1k | 00:07:23 | 06:03:30 | 464 | 133 | 31 |
Social Share