IRONMAN 70.3 Western Australia (2018)
Lynette DUNBAR-GOLDER (#2345)
Finished
TIME:
06:54:11
Place
593
OF
655
Female
201
OF
234
50-54
24
OF
29
Swim 00:42:07 1.90km
Location | Split | Race Time | Pos | Female | 50-54 |
---|---|---|---|---|---|
Swim 1.9k | 00:42:07 | 00:42:07 | 547 | 176 | 21 |
T1 00:10:28 0.30km
Location | Split | Race Time | Pos | Female | 50-54 |
---|---|---|---|---|---|
T1 | 00:10:28 | 00:52:36 | 629 | 227 | 26 |
Cycle 03:25:42 90.0km
Location | Split | Race Time | Pos | Female | 50-54 |
---|---|---|---|---|---|
Bike 20.6k | 00:47:29 | 01:40:07 | 623 | 214 | 25 |
Bike 44k | 00:51:10 | 02:31:18 | 600 | 198 | 23 |
Bike 61.5k | 00:38:45 | 03:10:04 | 590 | 193 | 22 |
Bike 75k | 00:33:55 | 03:44:01 | 605 | 203 | 25 |
Bike 80k | 00:10:22 | 03:54:25 | 605 | 203 | 25 |
Bike 90k | 00:23:53 | 04:18:19 | 608 | 203 | 25 |
T2 00:05:43 0.10km
Location | Split | Race Time | Pos | Female | 50-54 |
---|---|---|---|---|---|
T2 | 00:05:43 | 04:24:04 | 561 | 192 | 21 |
Run 02:30:04 21.1km
Location | Split | Race Time | Pos | Female | 50-54 |
---|---|---|---|---|---|
Run 1.4k | 00:08:07 | 04:32:12 | 532 | 168 | 18 |
Run 6.5k | 00:31:51 | 05:04:04 | 497 | 150 | 16 |
Run 9.8k | 00:26:32 | 05:30:38 | 565 | 186 | 21 |
Run 11.8k | 00:14:47 | 05:45:27 | 555 | 183 | 20 |
Run 16.9k | 00:36:48 | 06:22:16 | 547 | 182 | 21 |
Run 20.2k | 00:23:34 | 06:45:51 | 543 | 180 | 21 |
Run 21.1k | 00:08:17 | 06:54:10 | 544 | 180 | 21 |
Social Share