IRONMAN 70.3 Western Australia (2018)
Brad FITZWATER (#2432)
Finished
TIME:
05:42:43
Place
369
OF
655
Male
282
OF
421
30-34
59
OF
75
Swim 00:30:50 1.90km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
Swim 1.9k | 00:30:50 | 00:30:50 | 120 | 98 | 20 |
T1 00:06:13 0.30km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
T1 | 00:06:13 | 00:37:05 | 498 | 331 | 63 |
Cycle 02:59:13 90.0km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
Bike 20.6k | 00:40:34 | 01:17:41 | 450 | 344 | 65 |
Bike 44k | 00:45:54 | 02:03:36 | 444 | 338 | 61 |
Bike 61.5k | 00:36:26 | 02:40:04 | 464 | 350 | 64 |
Bike 75k | 00:26:23 | 03:06:28 | 458 | 344 | 62 |
Bike 80k | 00:08:58 | 03:15:28 | 453 | 342 | 62 |
Bike 90k | 00:20:50 | 03:36:19 | 452 | 340 | 63 |
T2 00:05:59 0.10km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
T2 | 00:05:59 | 03:42:19 | 569 | 374 | 69 |
Run 02:00:21 21.1km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
Run 1.4k | 00:06:40 | 03:49:01 | 263 | 217 | 48 |
Run 6.5k | 00:28:16 | 04:17:19 | 332 | 257 | 56 |
Run 9.8k | 00:18:29 | 04:35:49 | 341 | 266 | 57 |
Run 11.8k | 00:12:21 | 04:48:12 | 340 | 263 | 56 |
Run 16.9k | 00:30:30 | 05:18:43 | 335 | 257 | 57 |
Run 20.2k | 00:18:22 | 05:37:07 | 327 | 252 | 53 |
Run 21.1k | 00:05:34 | 05:42:42 | 314 | 242 | 51 |
Social Share