Challenge Wanaka (2019)
HEALTH PROS ON THE GO (#615)
Finished
GUN TIME:
06:04:17
Place
125
OF
214
Female
13
OF
44
Team
13
OF
44
Swim 00:38:53 1.90km
Location | Split | Race Time | Pos | Female | Team | TOD |
---|---|---|---|---|---|---|
Swim 1.9KM | 00:38:53 | 00:38:53 | 133 | 23 | 23 | 22:09:12 |
T1 00:02:22 0.20km
Location | Split | Race Time | Pos | Female | Team | TOD |
---|---|---|---|---|---|---|
T1 | 00:02:22 | 00:41:17 | 93 | 14 | 14 | 14:28:16 |
Cycle 03:13:54 90.0km
Location | Split | Race Time | Pos | Female | Team | TOD |
---|---|---|---|---|---|---|
Bike 11km | 00:24:02 | 01:05:21 | 112 | 6 | 6 | 19:49:00 |
Bike 25km | 00:19:41 | 01:25:03 | 105 | 6 | 6 | 07:42:02 |
Bike 34km | 00:25:05 | 01:50:10 | 101 | 5 | 5 | 10:37:09 |
Bike 51km | 00:39:37 | 02:29:48 | 103 | 9 | 9 | 04:46:47 |
Bike 70km | 00:40:05 | 03:09:54 | 109 | 9 | 9 | 12:13:33 |
Bike 90km | 00:45:17 | 03:55:13 | 118 | 13 | 13 | 20:02:12 |
T2 00:02:04 0.20km
Location | Split | Race Time | Pos | Female | Team | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:04 | 03:57:18 | 76 | 9 | 9 | 13:00:57 |
Run 02:06:57 21.1km
Location | Split | Race Time | Pos | Female | Team | TOD |
---|---|---|---|---|---|---|
Run 2km | 00:11:57 | 04:09:17 | 114 | 11 | 11 | 02:39:36 |
Run 8km | 00:31:27 | 04:40:45 | 120 | 14 | 14 | 09:44:24 |
Run 11km | 00:20:03 | 05:00:49 | 128 | 19 | 19 | 13:37:48 |
Run 16.5km | 00:30:23 | 05:31:13 | 142 | 20 | 20 | 23:18:12 |
Run 19km | 00:21:09 | 05:52:24 | 142 | 20 | 20 | 06:42:43 |
Run 21.1km | 00:11:51 | 06:04:16 | 143 | 21 | 21 | 21:41:15 |
Social Share