Challenge Wanaka (2019)
WAKATIPU HIGH SCHOOL (#852)
Finished
GUN TIME:
05:42:37
Place
76
OF
214
Mixed
47
OF
119
School
3
OF
3
Swim 00:28:44 1.90km
Location | Split | Race Time | Pos | Mixed | School | TOD |
---|---|---|---|---|---|---|
Swim 1.9KM | 00:28:44 | 00:28:44 | 21 | 16 | 3 | 22:20:47 |
T1 00:01:52 0.20km
Location | Split | Race Time | Pos | Mixed | School | TOD |
---|---|---|---|---|---|---|
T1 | 00:01:52 | 00:30:38 | 7 | 5 | 1 | 04:32:41 |
Cycle 03:02:46 90.0km
Location | Split | Race Time | Pos | Mixed | School | TOD |
---|---|---|---|---|---|---|
Bike 11km | 00:22:35 | 00:53:15 | 67 | 41 | 1 | 06:28:38 |
Bike 25km | 00:19:24 | 01:12:40 | 73 | 44 | 1 | 19:31:23 |
Bike 34km | 00:24:28 | 01:37:10 | 77 | 47 | 1 | 03:49:13 |
Bike 51km | 00:35:57 | 02:13:08 | 71 | 43 | 1 | 10:25:11 |
Bike 70km | 00:37:02 | 02:50:11 | 71 | 44 | 1 | 03:52:14 |
Bike 90km | 00:43:12 | 03:33:25 | 75 | 47 | 2 | 16:22:08 |
T2 00:02:05 0.20km
Location | Split | Race Time | Pos | Mixed | School | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:05 | 03:35:32 | 81 | 44 | 3 | 21:27:35 |
Run 02:07:03 21.1km
Location | Split | Race Time | Pos | Mixed | School | TOD |
---|---|---|---|---|---|---|
Run 2km | 00:15:59 | 03:51:33 | 206 | 114 | 3 | 22:30:16 |
Run 8km | 00:45:19 | 04:36:53 | 208 | 116 | 3 | 18:42:16 |
Run 11km | 00:23:31 | 05:00:25 | 206 | 114 | 3 | 15:09:08 |
Run 16.5km | 00:20:43 | 05:21:10 | 176 | 100 | 3 | 15:09:53 |
Run 19km | 00:12:49 | 05:34:01 | 154 | 89 | 3 | 13:42:44 |
Run 21.1km | 00:08:34 | 05:42:36 | 144 | 85 | 3 | 06:31:19 |
Social Share