Kathmandu Coast to Coast (2019)
IAN MARTELLA (#46)
Finished
GUN TIME:
15:17:11
Place
78
OF
127
Male
62
OF
98
Veteran 40-49
9
OF
20
Run 00:10:58 2.2km
Location | Split | Race Time | Pos | Male | Veteran 40-49 | TOD |
---|---|---|---|---|---|---|
Run 2.2KM | 00:10:58 | 00:10:58 | 104 | 80 | 15 | 06:11:56 |
Cycle 01:46:05 55.0km
Location | Split | Race Time | Pos | Male | Veteran 40-49 | TOD |
---|---|---|---|---|---|---|
Bike 55KM | 01:46:05 | 01:57:05 | 91 | 74 | 13 | 07:58:03 |
Run 2 05:11:34 33.0km
Location | Split | Race Time | Pos | Male | Veteran 40-49 | TOD |
---|---|---|---|---|---|---|
Run 14.2KM Doreen Creek | 02:02:37 | 03:59:44 | 106 | 87 | 16 | 10:00:42 |
Run 17.5KM Goat Pass | 01:03:00 | 05:02:45 | 106 | 87 | 17 | 11:03:43 |
Run 22.5KM Dudleys Knob | 00:56:45 | 05:59:32 | 109 | 88 | 16 | 12:00:30 |
Run 33KM - Klondyke | 01:09:08 | 07:08:41 | 112 | 88 | 16 | 13:09:39 |
Cycle 2 00:32:21 15.0km
Location | Split | Race Time | Pos | Male | Veteran 40-49 | TOD |
---|---|---|---|---|---|---|
Bike 15KM | 00:32:21 | 07:41:04 | 80 | 62 | 12 | 13:42:02 |
Run 3 00:06:37 1.00km
Location | Split | Race Time | Pos | Male | Veteran 40-49 | TOD |
---|---|---|---|---|---|---|
Run 1KM Mt White Bridge | 00:06:37 | 07:47:43 | 81 | 57 | 11 | 13:48:41 |
Kayak 05:13:47 67.0km
Location | Split | Race Time | Pos | Male | Veteran 40-49 | TOD |
---|---|---|---|---|---|---|
Kayak 18KM Gooseberry Stream | 01:47:37 | 09:35:21 | 68 | 55 | 11 | 15:36:19 |
Kayak 35KM Hamilton Rapids | 00:55:23 | 10:30:46 | 37 | 32 | 6 | 16:31:44 |
Kayak 55KM Woodstock | 01:29:42 | 12:00:28 | 47 | 40 | 8 | 18:01:26 |
Kayak 67KM - Gorge Bridge | 01:01:02 | 13:01:31 | 48 | 39 | 7 | 19:02:29 |
Cycle 3 02:15:38 70.0km
Location | Split | Race Time | Pos | Male | Veteran 40-49 | TOD |
---|---|---|---|---|---|---|
Bike 30KM | 00:56:56 | 13:58:28 | 61 | 48 | 9 | 19:59:26 |
Bike 50KM | 00:35:47 | 14:34:17 | 56 | 44 | 9 | 20:35:15 |
Bike 70KM | 00:42:52 | 15:17:10 | 59 | 45 | 8 | 21:18:08 |
Social Share