Kathmandu Coast to Coast (2019)
LEAH WATSON (#292)
Finished
GUN TIME:
19:14:37
Place
226
OF
258
Female
68
OF
77
Classic 50-59
7
OF
7
Run 00:12:42 2.2km
Location | Split | Race Time | Pos | Female | Classic 50-59 | TOD |
---|---|---|---|---|---|---|
Run 2.2KM | 00:12:42 | 00:12:42 | 159 | 38 | 4 | 07:14:11 |
Cycle 02:18:18 55.0km
Location | Split | Race Time | Pos | Female | Classic 50-59 | TOD |
---|---|---|---|---|---|---|
Bike 55KM | 02:18:18 | 02:31:02 | 241 | 75 | 7 | 09:32:31 |
Run 2 06:09:28 33.0km
Location | Split | Race Time | Pos | Female | Classic 50-59 | TOD |
---|---|---|---|---|---|---|
Run 14.2KM Doreen Creek | 02:29:18 | 05:00:22 | 165 | 34 | 5 | 12:01:51 |
Run 17.5KM Goat Pass | 01:14:37 | 06:15:01 | 155 | 32 | 5 | 13:16:30 |
Run 22.5KM Dudleys Knob | 01:06:30 | 07:21:32 | 160 | 34 | 5 | 14:23:01 |
Run 33KM Klondyke | 01:18:58 | 08:40:32 | 162 | 34 | 5 | 15:42:01 |
Cycle 2 00:35:35 15.0km
Location | Split | Race Time | Pos | Female | Classic 50-59 | TOD |
---|---|---|---|---|---|---|
Bike 15KM | 00:35:35 | 09:16:08 | 254 | 77 | 7 | 08:32:59 |
Run 3 00:09:49 1.00km
Location | Split | Race Time | Pos | Female | Classic 50-59 | TOD |
---|---|---|---|---|---|---|
Run 1KM Mt White Bridge | 00:09:49 | 09:25:59 | 122 | 29 | 4 | 08:42:49 |
Kayak 06:29:31 67.0km
Location | Split | Race Time | Pos | Female | Classic 50-59 | TOD |
---|---|---|---|---|---|---|
Kayak 18KM Gooseberry Stream | 02:03:49 | 11:29:49 | 189 | 59 | 7 | 10:46:39 |
Kayak 35KM Hamilton Rapids | 01:12:37 | 12:42:27 | 180 | 57 | 7 | 11:59:17 |
Kayak 55KM Woodstock | 01:56:52 | 14:39:21 | 218 | 66 | 7 | 13:56:11 |
Kayak 67KM Gorge Bridge | 01:16:09 | 15:55:31 | 223 | 67 | 7 | 15:12:21 |
Cycle 3 03:19:03 70.0km
Location | Split | Race Time | Pos | Female | Classic 50-59 | TOD |
---|---|---|---|---|---|---|
Bike 30KM | 01:21:10 | 17:16:43 | 236 | 73 | 7 | 16:33:33 |
Bike 50km | 00:59:37 | 18:16:21 | 247 | 75 | 7 | 17:33:11 |
Bike 70KM | 00:58:14 | 19:14:36 | 249 | 77 | 7 | 18:31:26 |
Social Share