Kathmandu Coast to Coast (2019)
SAMANTHA OWLES (#345)
Finished
GUN TIME:
14:55:58
Place
43
OF
258
Female
4
OF
77
Veteran 40-49
1
OF
22
Run 00:09:53 2.2km
Location | Split | Race Time | Pos | Female | Veteran 40-49 | TOD |
---|---|---|---|---|---|---|
Run 2.2KM | 00:09:53 | 00:09:53 | 27 | 1 | 1 | 07:11:22 |
Cycle 01:41:33 55.0km
Location | Split | Race Time | Pos | Female | Veteran 40-49 | TOD |
---|---|---|---|---|---|---|
Bike 55KM | 01:41:33 | 01:51:29 | 81 | 6 | 1 | 08:52:57 |
Run 2 04:57:49 33.0km
Location | Split | Race Time | Pos | Female | Veteran 40-49 | TOD |
---|---|---|---|---|---|---|
Run 14.2KM Doreen Creek | 02:01:54 | 03:53:23 | 77 | 5 | 1 | 10:54:52 |
Run 17.5KM Goat Pass | 01:07:49 | 05:01:13 | 76 | 5 | 1 | 12:02:42 |
Run 22.5KM Dudleys Knob | 00:51:10 | 05:52:25 | 72 | 5 | 1 | 12:53:54 |
Run 33KM Klondyke | 00:56:51 | 06:49:18 | 61 | 4 | 1 | 13:50:47 |
Cycle 2 00:26:52 15.0km
Location | Split | Race Time | Pos | Female | Veteran 40-49 | TOD |
---|---|---|---|---|---|---|
Bike 15KM | 00:26:52 | 07:16:12 | 97 | 11 | 2 | 08:05:13 |
Run 3 00:08:30 1.00km
Location | Split | Race Time | Pos | Female | Veteran 40-49 | TOD |
---|---|---|---|---|---|---|
Run 1KM Mt White Bridge | 00:08:30 | 07:24:44 | 25 | 3 | 1 | 08:13:45 |
Kayak 05:14:05 67.0km
Location | Split | Race Time | Pos | Female | Veteran 40-49 | TOD |
---|---|---|---|---|---|---|
Kayak 18KM Gooseberry Stream | 01:41:33 | 09:06:18 | 39 | 5 | 2 | 09:55:20 |
Kayak 35KM Hamilton Rapids | 00:57:10 | 10:03:30 | 36 | 5 | 3 | 10:52:31 |
Kayak 55KM Woodstock | 01:34:51 | 11:38:22 | 41 | 5 | 2 | 12:27:24 |
Kayak 67KM Gorge Bridge | 01:00:27 | 12:38:50 | 37 | 5 | 2 | 13:27:52 |
Cycle 3 02:17:05 70.0km
Location | Split | Race Time | Pos | Female | Veteran 40-49 | TOD |
---|---|---|---|---|---|---|
Bike 30KM | 00:58:56 | 13:37:48 | 63 | 10 | 2 | 14:26:50 |
Bike 50km | 00:38:10 | 14:16:00 | 44 | 6 | 2 | 15:05:01 |
Bike 70KM | 00:39:56 | 14:55:57 | 41 | 6 | 2 | 15:44:58 |
Social Share