Kathmandu Coast to Coast (2019)
SIMON MAHER (#467)
Finished
GUN TIME:
16:32:12
Place
114
OF
258
Male
95
OF
181
Open 18-39
60
OF
88
Run 00:11:03 2.2km
Location | Split | Race Time | Pos | Male | Open 18-39 | TOD |
---|---|---|---|---|---|---|
Run 2.2KM | 00:11:03 | 00:11:03 | 91 | 78 | 46 | 07:12:32 |
Cycle 01:42:32 55.0km
Location | Split | Race Time | Pos | Male | Open 18-39 | TOD |
---|---|---|---|---|---|---|
Bike 55KM | 01:42:32 | 01:53:38 | 91 | 84 | 54 | 08:55:06 |
Run 2 05:33:18 33.0km
Location | Split | Race Time | Pos | Male | Open 18-39 | TOD |
---|---|---|---|---|---|---|
Run 14.2KM Doreen Creek | 02:12:05 | 04:05:43 | 91 | 84 | 53 | 11:07:12 |
Run 17.5KM Goat Pass | 01:10:43 | 05:16:27 | 103 | 91 | 59 | 12:17:56 |
Run 22.5KM Dudleys Knob | 01:00:09 | 06:16:37 | 110 | 95 | 60 | 13:18:06 |
Run 33KM Klondyke | 01:10:17 | 07:26:56 | 113 | 94 | 59 | 14:28:25 |
Cycle 2 00:26:23 15.0km
Location | Split | Race Time | Pos | Male | Open 18-39 | TOD |
---|---|---|---|---|---|---|
Bike 15KM | 00:26:23 | 07:53:21 | 71 | 67 | 42 | 08:11:43 |
Run 3 00:10:09 1.00km
Location | Split | Race Time | Pos | Male | Open 18-39 | TOD |
---|---|---|---|---|---|---|
Run 1KM Mt White Bridge | 00:10:09 | 08:03:32 | 143 | 103 | 57 | 08:21:54 |
Kayak 06:04:40 67.0km
Location | Split | Race Time | Pos | Male | Open 18-39 | TOD |
---|---|---|---|---|---|---|
Kayak 18KM Gooseberry Stream | 01:56:47 | 10:00:20 | 150 | 104 | 59 | 10:18:42 |
Kayak 35KM Hamilton Rapids | 01:02:03 | 11:02:24 | 110 | 76 | 43 | 11:20:46 |
Kayak 55KM Woodstock | 01:59:49 | 13:02:15 | 188 | 129 | 67 | 13:20:37 |
Kayak 67KM Gorge Bridge | 01:05:57 | 14:08:13 | 185 | 126 | 65 | 14:26:36 |
Cycle 3 02:23:56 70.0km
Location | Split | Race Time | Pos | Male | Open 18-39 | TOD |
---|---|---|---|---|---|---|
Bike 30KM | 01:01:24 | 15:09:39 | 102 | 84 | 49 | 15:28:01 |
Bike 50km | 00:40:26 | 15:50:06 | 88 | 72 | 41 | 16:08:29 |
Bike 70KM | 00:42:03 | 16:32:11 | 77 | 66 | 38 | 16:50:33 |
Social Share