2019 Discovery Triathlon World Cup Cape Town (2019)
Gabriel Sandör (#44)
Finished
GUN TIME:
00:53:10
Place
23
OF
58
Male
23
OF
58
Elite
23
OF
58
Swim 00:08:57 0.75km
Location | Split | Pos | Male | Elite | Speed/Pace |
---|---|---|---|---|---|
Swim | 00:08:57 | 44 | 44 | 44 | 5.02 / 11:57 |
T1 00:00:40 0.10km
Location | Split | Pos | Male | Elite | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:00:40 | 48 | 48 | 48 | - / - |
Cycle 00:27:19 20.0km
Location | Split | Pos | Male | Elite | Speed/Pace |
---|---|---|---|---|---|
Bike 4.5km | 00:05:46 | 25 | 25 | 25 | 46.75 / 01:17 |
Bike 4.6km | 00:00:09 | 43 | 43 | 43 | 46.47 / 01:17 |
Bike 4.7km | 00:00:10 | 24 | 24 | 24 | 46.08 / 01:18 |
Bike 8.4km | 00:05:03 | 3 | 3 | 3 | 45.09 / 01:19 |
Bike 8.5km | 00:00:08 | 3 | 3 | 3 | 45.05 / 01:19 |
Bike 8.6km | 00:00:10 | 14 | 14 | 14 | 44.89 / 01:20 |
Bike 12.3km | 00:04:59 | 11 | 11 | 11 | 44.76 / 01:20 |
Bike 12.4km | 00:00:08 | 6 | 6 | 6 | 44.73 / 01:20 |
Bike 12.5km | 00:00:10 | 3 | 3 | 3 | 44.65 / 01:20 |
Bike 16.2km | 00:05:00 | 10 | 10 | 10 | 44.57 / 01:20 |
Bike 16.3km | 00:00:09 | 43 | 43 | 43 | 44.51 / 01:20 |
Bike 16.4km | 00:00:11 | 49 | 49 | 49 | 44.41 / 01:21 |
Cycle | 00:05:10 | 20 | 20 | 20 | 43.9 / 01:21 |
T2 00:00:24 0.10km
Location | Split | Pos | Male | Elite | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:00:24 | 17 | 17 | 17 | - / - |
Run 00:15:47 5.0km
Location | Split | Pos | Male | Elite | Speed/Pace |
---|---|---|---|---|---|
Run 2km | 00:06:22 | 27 | 27 | 27 | 18.84 / 03:11 |
Run 2.5km | 00:01:20 | 30 | 30 | 30 | 19.44 / 03:05 |
Run 2.6km | 00:00:14 | 13 | 13 | 13 | 19.61 / 03:03 |
Run 4.6km | 00:06:27 | 19 | 19 | 19 | 19.14 / 03:08 |
Run | 00:00:08 | 10 | 10 | 10 | 19 / 03:09 |
Social Share