Ironman 70.3 Geelong (2019)
Linda KANDOUW (#1026)
Finished
TIME:
06:50:51
Place
943
OF
1018
Female
233
OF
274
50-54
18
OF
22
Swim 00:46:16 1.90km
Location | Split | Race Time | Pos | Female | 50-54 |
---|---|---|---|---|---|
Swim 1.9k | 00:46:16 | 00:46:16 | 981 | 255 | 21 |
T1 00:06:48 0.10km
Location | Split | Race Time | Pos | Female | 50-54 |
---|---|---|---|---|---|
T1 | 00:06:48 | 00:53:05 | 942 | 254 | 22 |
Cycle 03:16:31 90.0km
Location | Split | Race Time | Pos | Female | 50-54 |
---|---|---|---|---|---|
Bike 12k | 00:26:20 | 01:19:27 | 944 | 229 | 19 |
Bike 27k | 00:32:27 | 01:51:55 | 935 | 225 | 19 |
Bike 45k | 00:38:14 | 02:30:10 | 919 | 215 | 17 |
Bike 57k | 00:27:59 | 02:58:11 | 926 | 216 | 17 |
Bike 72k | 00:33:14 | 03:31:27 | 925 | 216 | 17 |
Bike 90k | 00:38:09 | 04:09:37 | 912 | 209 | 17 |
T2 00:04:10 0.10km
Location | Split | Race Time | Pos | Female | 50-54 |
---|---|---|---|---|---|
T2 | 00:04:10 | 04:13:49 | 785 | 190 | 15 |
Run 02:36:59 21.1km
Location | Split | Race Time | Pos | Female | 50-54 |
---|---|---|---|---|---|
Run 3.5k | 00:25:45 | 04:39:36 | 976 | 250 | 19 |
Run 7k | 00:27:56 | 05:07:34 | 966 | 246 | 19 |
Run 8.5k | 00:09:23 | 05:16:58 | 954 | 243 | 19 |
Run 10k | 00:09:38 | 05:26:37 | 948 | 243 | 19 |
Run 13.5k | 00:26:50 | 05:53:29 | 941 | 242 | 19 |
Run 17k | 00:28:39 | 06:22:09 | 938 | 242 | 19 |
Run 18.4k | 00:09:38 | 06:31:49 | 930 | 239 | 19 |
Run 20k | 00:09:14 | 06:41:04 | 920 | 236 | 19 |
Run 21.1k | 00:09:45 | 06:50:50 | 920 | 237 | 19 |
Linda KANDOUW's Past Ironman 70.3 Geelong Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman 70.3 Geelong (2019) | Individuals | #1026 | 943 | 18 | 233 | 06:50:51 |
Social Share