Ironman 70.3 Geelong (2019)
Sharon JACK (#957)
DNF
TIME:
08:15:57
Place
0
OF
1018
Female
0
OF
274
45-49
0
OF
35
Swim 00:44:27 1.90km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
Swim 1.9k | 00:44:27 | 00:44:27 | - | - | - |
T1 00:06:55 0.10km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
T1 | 00:06:55 | 00:51:24 | - | - | - |
Cycle 03:55:05 90.0km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
Bike 12k | 00:29:39 | 01:21:04 | - | - | - |
Bike 27k | 00:37:24 | 01:58:29 | - | - | - |
Bike 45k | 00:45:46 | 02:44:17 | - | - | - |
Bike 57k | 00:32:36 | 03:16:55 | - | - | - |
Bike 72k | 00:40:53 | 03:57:49 | - | - | - |
Bike 90k | 00:48:40 | 04:46:30 | - | - | - |
T2 00:05:12 0.10km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
T2 | 00:05:12 | 04:51:44 | - | - | - |
Run 03:24:10 21.1km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
Run 3.5k | 00:32:55 | 05:24:41 | - | - | - |
Run 7k | 00:35:57 | 06:00:39 | - | - | - |
Run 8.5k | 00:12:45 | 06:13:26 | - | - | - |
Run 10k | 00:12:51 | 06:26:19 | - | - | - |
Run 13.5k | 00:34:35 | 07:00:55 | - | - | - |
Run 17k | 00:36:22 | 07:37:18 | - | - | - |
Run 18.4k | 00:12:04 | 07:49:24 | - | - | - |
Run 21.1k | 08:15:56 | 08:15:56 | - | - | - |
Sharon JACK's Past Ironman 70.3 Geelong Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|
Social Share