IRONMAN 70.3 Taiwan (2019)
Chien Ho LIU (#1965)
Finished
GUN TIME:
06:47:52
Place
719
OF
1843
Male
640
OF
1523
35-39
130
OF
322
Swim 00:59:40 1.90km
Location | Split | Pos | Male | 35-39 |
---|---|---|---|---|
Swim | 00:59:40 | 1651 | 1380 | 292 |
T1 00:11:18 0.50km
Location | Split | Pos | Male | 35-39 |
---|---|---|---|---|
T1 | 00:11:18 | 362 | 313 | 74 |
Cycle 02:58:42 90.0km
Location | Split | Pos | Male | 35-39 |
---|---|---|---|---|
Bike 36.5km | 01:05:37 | 230 | 217 | 47 |
Bike 76.7km | 01:32:50 | 220 | 208 | 43 |
Bike | 00:20:13 | 218 | 206 | 44 |
T2 00:08:19 0.50km
Location | Split | Pos | Male | 35-39 |
---|---|---|---|---|
T2 | 00:08:19 | 416 | 352 | 79 |
Run 02:29:45 21.1km
Location | Split | Pos | Male | 35-39 |
---|---|---|---|---|
Run 1km | 00:09:51 | 1826 | 1507 | 315 |
Run 3km | 00:13:39 | 1672 | 1373 | 285 |
Run 7.5km | 00:24:51 | 1335 | 1108 | 227 |
Run 11.4km | 00:30:00 | 1185 | 983 | 204 |
Run 13.5km | 00:16:15 | 1243 | 1028 | 213 |
Run 17.8km | 00:29:03 | 1222 | 1006 | 213 |
Run | 00:25:57 | 1187 | 975 | 207 |
Social Share