IRONMAN 70.3 Taiwan (2019)
Ting Hung TSOU (#2846)
Finished
GUN TIME:
08:05:37
Place
1674
OF
1843
Male
1395
OF
1523
45-49
290
OF
307
Swim 00:56:59 1.90km
Location | Split | Pos | Male | 45-49 |
---|---|---|---|---|
Swim | 00:56:59 | 1525 | 1273 | 261 |
T1 00:16:41 0.50km
Location | Split | Pos | Male | 45-49 |
---|---|---|---|---|
T1 | 00:16:41 | 1473 | 1239 | 242 |
Cycle 03:39:17 90.0km
Location | Split | Pos | Male | 45-49 |
---|---|---|---|---|
Bike 36.5km | 01:18:50 | 1471 | 1284 | 261 |
Bike 76.7km | 01:56:34 | 1374 | 1192 | 257 |
Bike | 00:23:50 | 1351 | 1173 | 255 |
T2 00:20:31 0.50km
Location | Split | Pos | Male | 45-49 |
---|---|---|---|---|
T2 | 00:20:31 | 1829 | 1512 | 305 |
Run 02:52:02 21.1km
Location | Split | Pos | Male | 45-49 |
---|---|---|---|---|
Run 1km | 00:08:19 | 1751 | 1439 | 296 |
Run 3km | 00:16:23 | 1751 | 1441 | 293 |
Run 7.5km | 00:30:55 | 1729 | 1423 | 291 |
Run 11.4km | 00:38:13 | 1732 | 1425 | 292 |
Run 13.5km | 00:16:13 | 1718 | 1412 | 290 |
Run 17.8km | 00:32:20 | 1683 | 1383 | 287 |
Run | 00:29:30 | 1662 | 1365 | 286 |
Social Share