2019 Old Mutual Two Oceans Marathon (2019)
Mandla PHANGALELE (#10220)
Finished
GUN TIME:
04:13:25
Place
287
OF
12108
Male
266
OF
8618
40-49
100
OF
3174
Run 04:13:16 56.0km
Location | Split | Pos | Male | 40-49 |
---|---|---|---|---|
14km | 00:51:17 | 116 | 116 | 26 |
Halfway | 00:57:36 | 142 | 137 | 33 |
42.2km | 01:09:07 | 237 | 227 | 70 |
50km | 00:45:34 | 284 | 266 | 98 |
Finish | 00:29:36 | 287 | 266 | 100 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Ultra - 2nd Half | 04:13:25 | 505 | 180 | 459 |
Ultra - 1st Half | 04:13:25 | 139 | 33 | 134 |
Ultra - 42.2km | 04:13:25 | 237 | 72 | 227 |
Top SA Athletes | 04:13:25 | 245 | 87 | 230 |
Top Western Province | 04:13:25 | 43 | 12 | 41 |
Social Share